Subject: Re: Intermediate -Term Market Trend Indicators (2024)
Error
Correction of last PO data required after app update discovery.

 Friday, June 28, 2024       PO's(24w)    PO's(24w)
===== ===== =====
Status Summary Status LastD_Chg
SP600 (IJR) Daily | Bullish 14-Dec-23
SP400 (MDY) Daily | Bullish 11-Dec-23
SP500EW (RSP) Daily | Bullish 11-Dec-23
S&P Core (ITOT) Daily | Bullish 16-Nov-23
SP500 (.SPx) Daily | Bullish 14-Nov-23
Cash_Alloc(Daily) = | 0 0%
----- ----- -----
Price Derivatives PPO(50,120) PPO(30,120)
SP600 (IJR) Daily | 1.0% 0.9%
SP400 (MDY) Daily | 2.0% 2.1%
SP500EW (RSP) Daily | 1.7% 1.9%
S&P Core (ITOT) Daily | 3.2% 4.2%
SP500 (.SPx) Daily | 3.4% 4.6%
----- ----- -----
10Yr Draw Downs (TTM<0) MaxDD AvgDD
SP600 (IJR) Daily | -19% -6.8%
SP400 (MDY) Daily | -14% -5.2%
SP500EW (RSP) Daily | -16% -4.5%
S&P Core (ITOT) Daily | -11% -4.0%
SP500 (.SPx) Daily | -13% -4.5%
SP500 (SPY) Weekly 14Yr | -12% -4.5%
----- ----- -----
10Yr CAGR (Ex. Div.) Bullish BEARish
SP600 (IJR) Daily | 3.8% 2.8%
SP400 (MDY) Daily | 5.2% 2.3%
SP500EW (RSP) Daily | 4.8% 3.0%
S&P Core (ITOT) Daily | 7.5% 2.6%
SP500 (.SPx) Daily | 8.2% 2.5%
SP500 (SPY) Weekly 14Yr | 9.6% 2.8%
----- ----- -----
10Yr Average Signals /Year %Bearish
SP600 (IJR) Daily | 2.0 37%
SP400 (MDY) Daily | 2.0 29%
SP500EW (RSP) Daily | 1.8 26%
S&P Core (ITOT) Daily | 1.6 23%
SP500 (.SPx) Daily | 1.2 19%
SP500 (SPY) Weekly 14Yr | 1.2 20%
----- ----- -----


GD_