Subject: 2023 Performance & 15 Year CAGR
Post GFC 15 years total returns (incl. 2023) and CAGR
15 YR
CAGR 16.13 13.97 13.48 19.17 12.17
BN SP500 MidCap QQQ BRK
(VIMAX)
2023 28.60 26.29 15.98 53.81 15.5
2022 -35.30 -18.11 -18.71 -32.97 4.0
2021 48.16 28.71 24.51 26.63 29.6
2020 8.73 18.40 18.24 47.58 2.4
2019 52.73 31.49 31.03 37.96 11.0
2018 -11.49 -4.38 -9.23 -1.04 2.8
2017 34.19 21.83 19.25 31.52 21.9
2016 8.21 11.96 11.22 5.89 23.4
2015 -3.16 1.38 -1.34 8.43 -12.5
2014 31.87 13.69 13.76 17.94 27.0
2013 10.81 32.39 35.15 34.99 32.7
2012 33.74 16.00 15.99 16.82 16.8
2011 -16.24 2.11 -1.97 2.70 -4.7
2010 51.88 15.06 25.59 19.22 21.4
2009 48.77 26.46 40.48 53.54 2.7
hApPy nEw yEaR!