Subject: Re: Dividend investing
Picks from VL's file released last Monday
Here is a very quick and dirty GTR1 version.
This just started with a version of Elan's ROE screen I had bookmarked.
Changed a bunch of stuff to get close to what Jim mentioned.
http://gtr1.net/2013/?~ROE_Cas...
There are myriad reasons why picks would not agree, among others:
- there is not a way that I'm aware of to replicate the VL1700 stocks in GTR1
- definition of ROE could be different
- calculation of yield could be different
- I have some crap filters in the screen that could affect results
This table compares Jim's current picks to the picks from the above screen.
Of the 50 picks Jim has, 29 of them appear in the GTR1 output, for a bit better than 50% agreement.
There are some wild numbers in the GTR1 output that would have to be tracked down.
Jim's 50 have an average yield of 4.54%, and dropping the two wild ones from the GTR1 list gets about the same result.
Jim Screen Jim Screen Jim Screen Jim Screen
Rank Ticker Ticker Yield Yield ROE ROE Mcap Mcap
1 KMB CLX 3.85% 4.00% 292.73 2570.37 44093 15049
2 CLX ABBV 3.97% 3.54% 262.19 295.4225 15562 327632
3 IRM KMB 3.09% 3.91% 251.34 223.8874 29786 42781
4 ENR HD 5.79% 2.64% 177.68 184.0226 1574 347011
5 AMGN DKL 3.23% 10.16% 161 153.0801 156906 2336
6 SYY YOU 2.83% 3.14% 116.5 151.0711 36230 2281
7 NSP WEN 3.97% 8.90% 93.81 147.0814 2250 2158
8 LMT CQP 2.78% 5.78% 84.25 120.3216 106388 27446
9 WMG ITW 2.73% 2.49% 83.97 103.9494 13874 70754
10 SPG SYY 5.51% 2.75% 76.41 99.30801 52476 35993
11 WEN AMGN 5.01% 3.28% 74.93 95.58562 2248 155962
12 BLMN LMT 7.44% 2.75% 65.54 82.34325 709 112307
13 PEP WMG 4.14% 2.73% 62.33 79.71781 178353 13746
14 KTB NVO 3.16% 3.07% 61.44 75.17325 3653 331181
15 WU RRR 10.89% 3.96% 61.38 63.13233 3072 3010
16 RHP ZIM 4.90% 41.03% 54.68 59.44314 5889 2096
17 SBGI KTB 7.69% 3.26% 53.17 53.71455 932 3544
18 QSR NSP 3.63% 3.96% 51.64 52.94118 30741 2283
19 KO PEP 2.87% 4.40% 50.14 50.95438 310189 177267
20 BBY DRI 5.46% 2.49% 49.14 47.83477 15351 26305
21 WES OMAB 9.43% 4.71% 48.63 45.66474 14723 4894
22 HAS BKE 4.13% 8.76% 48.61 43.99281 9674 2248
23 DRI PAYX 2.62% 2.57% 47.83 42.26789 25489 54936
24 HSY UNP 3.33% 2.43% 47.11 41.97269 34046 131797
25 BKE HESM 3.27% 7.29% 46.12 41.59322 2217 5106
26 AES KO 6.21% 2.93% 46.07 41.15716 8173 301815
27 LAZ ENR 4.64% 5.86% 43.99 40.62733 4125 1479
28 HESM WES 7.71% 9.47% 42.03 40.18659 4587 14651
29 MRK DKS 3.97% 2.77% 41.98 37.81615 202092 14091
30 ACI KEN 2.83% 13.30% 40.82 37.5593 12240 1885
31 LW SCCO 2.74% 2.87% 40.58 37.48524 7870 76652
32 NKE UPS 2.64% 6.58% 39.71 37.39464 93214 84400
33 UPS AES 6.56% 6.68% 39.56 37.28374 85672 7497
34 IMBBY SEE 5.87% 2.59% 38.66 37.12245 34899 4573
35 DEO PAC 4.07% 3.87% 38.57 36.87775 64866 11337
36 WHR HAS 7.76% 4.15% 37.76 36.41337 4807 9459
37 SCCO MRK 2.70% 4.14% 36.81 36.0691 84975 198530
38 DKS K 2.74% 2.82% 36.43 35.24904 14622 27835
39 STZ HSY 2.61% 3.25% 36.34 35.17685 30122 34214
40 UL DEO 3.05% 3.17% 35.83 34.95721 158703 56544
41 SLVM NVS 3.94% 3.43% 35.65 33.51403 2149 228216
42 K OMC 2.88% 4.05% 35.39 33.14964 28314 13506
43 AMT CMBT 3.38% 73.02% 35.33 32.77101 100348 1832
44 OMC MTN 4.03% 5.72% 35.3 32.39893 14302 5765
45 LAMR NKE 5.22% 2.67% 34.55 32.18391 12458 88559
46 UPBD MPLX 11.29% 7.44% 34.05 32.07111 1520 52520
47 JNJ BBY 3.31% 5.48% 33.9 31.95802 373497 14689
48 BX HTHT 4.22% 5.74% 33.8 31.68084 103487 10375
49 KLG SLVM 4.31% 3.56% 33.58 31.4978 1340 2061
50 CSCO BMY 2.61% 5.25% 33.32 31.16338 254192 96117
Table of matches (a match means that Jim's pick for that rank appeared somewhere in the 50 screen picks).
Jim Screen Match
KMB CLX 1
CLX ABBV 1
IRM KMB 0
ENR HD 1
AMGN DKL 1
SYY YOU 1
NSP WEN 1
LMT CQP 1
WMG ITW 1
SPG SYY 0
WEN AMGN 1
BLMN LMT 0
PEP WMG 1
KTB NVO 1
WU RRR 0
RHP ZIM 0
SBGI KTB 0
QSR NSP 0
KO PEP 1
BBY DRI 1
WES OMAB 1
HAS BKE 1
DRI PAYX 1
HSY UNP 1
BKE HESM 1
AES KO 1
LAZ ENR 0
HESM WES 1
MRK DKS 1
ACI KEN 0
LW SCCO 0
NKE UPS 1
UPS AES 1
IMBBY SEE 0
DEO PAC 1
WHR HAS 0
SCCO MRK 1
DKS K 1
STZ HSY 0
UL DEO 0
SLVM NVS 1
K OMC 1
AMT CMBT 0
OMC MTN 1
LAMR NKE 0
UPBD MPLX 0
JNJ BBY 0
BX HTHT 0
KLG SLVM 0
CSCO BMY 0
Matches 29