Subject: Re: Barrons lauds BHE as one of Buffett's biggest wins
I happen to have these figures handy
After tax profits in the utilities division.
Year Nominal Real
2003 429 712
2004 237 383
2005 523 817
2006 885 1343
2007 1114 1643
2008 1704 2417
2009 1071 1526
2010 1131 1580
2011 1204 1636
2012 1323 1757
2013 1470 1927
2014 1882 2424
2015 2132 2738
2016 2287 2904
2017 2033 2531
2018 2621 3184
2019 2840 3385
2020 3091 3644
2021 3495 3955
2022 3904 4098
A trend line through these real earnings figures shows they've been rising at inflation + 9.74%/year.
I wish I had a list of all the capital additions, with years.
Does anyone delve into the MidAmerican/BHE filings enough to know that?
Jim