Subject: Sector performance 03-Nov-2023
*As of Nov-03-2023 5:00 PM ET                                        Sorted
Sector Today*  1-month  3-month  YTD  1-year  5-year  10-year 
Communication Services 1.39% 0.63% 0.75% 42.37% 47.24% 51.40% 41.68%
Information Technology 1.12% 3.55% -1.27% 40.35% 42.15% 152.58% 460.97%
Consumer Discretionary 1.21% 0.10% -4.02% 26.19% 18.89% 48.57% 151.94%
S&P 500 0.94% 1.63% -3.44% 13.51% 15.92% 60.05% 147.40%
Industrials 0.82% 1.09% -7.32% 3.31% 9.67% 44.13% 102.55%
Materials 1.55% 1.60% -6.52% 1.29% 8.93% 46.89% 80.15%
Financials 1.32% 2.53% -3.56% -1.47% 0.44% 28.20% 102.27%
Real Estate 2.35% 4.78% -7.56% -5.27% -1.62% 11.50% --
Consumer Staples 0.09% 0.55% -8.28% -6.73% -2.08% 27.96% 66.22%
Health Care 0.51% -1.03% -4.54% -6.39% -2.44% 43.64% 141.42%
Energy -1.01% -2.60% 0.96% -1.35% -2.61% 32.39% 5.69%
Utilities 0.60% 10.08% -6.69% -12.46% -6.90% 16.43% 58.31%


GD_