Subject: Trends and Ranks 1-Dec-2023
   Market Trends     POs(24w)    PPO     SinceD  MAC(10m)     MAC     SinceD  DBE(5m)   %Off   SinceMD  --   CountIF  %Bullish  |  CountIF    Risk
1-Dec-2023 Status: (30,120) Change Status: (TPw,210) Change Status: Hi(99) NH(105) -- Bullish Eq-Wt | Bullish Gauges
SP600 (IJR) Daily BEARish -1.1% 73 BEARish -0.7% 77 Bullish -5.9% 85 -- 1 6.7% | 0 - 3 Risk_Off
SP400 (MDY) Daily BEARish -0.5% 67 Bullish 1.1% 1 Bullish -4.1% 88 -- 2 13.3% | 4 - 6 Risk_Off
SP500EW (RSP) Daily BEARish -0.3% 70 Bullish 1.5% 4 Bullish -3.3% 88 -- 2 13.3% | 7 - 9 Risk_Off
SP1500 (ITOT) Daily Bullish 1.7% 15 Bullish 6.4% 23 Bullish -0.4% 88 -- 3 20.0% | 10 - 12 Risk_On
SP500 (.SPx) Daily Bullish 1.9% 17 Bullish 6.8% 24 Bullish -0.2% 88 -- 3 20.0% | 13 - 15 Risk_On
--- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CountIF(Bullish) = 2 4 5 11 73.3% Risk_On


      My Rankings         AvgRS(x,x,x,x)              1      2     3      4      5      6      7     8      9     10     Sell  HTD    Buy
1-MAA: Long-Term (BRKB) 1-MAA: RS (3,6,9,12) FXAIX BRKB FFNOX FSPSX FSMAX FXNAX - - - - -- BRKB --
2-MAA: Multi-Asset ETF's 2-MAA: RS (3,6,9,12) AOA AOR IYLD AOM AOK RLY - - - - -- -- --
3-QAA: Market ETF's 3-QAA: RS (3,4,5,6) SH CMDY PRF IEFA PSQ PRFZ USRT TLT - - -- CMDY IEFA
4-QAA: Enhanced ETF's 4-QAA: RS (3,4,5,6) MTUM QUAL COMT USMV LRGF EFAV VLUE SIZE - - -- MTUM --
5-QEW: Equal-Wt'd ETF's 5-QEW: RS (3,4,5,6) EDOW QQQE EQWL EUSA RSP EQAL - - - - -- EQWL --
6-FidFolio: RoE_RevGr5 6-FidFolio: RS (3,4,5,6) DECK MSFT KLAC MPC STLD GWW NVDA GOOGL VRTX QCOM -- -- --
6-FidFolio:(11 thru 20) CF LRCX AMAT CTRA SMCI VLO EOG EXPD DXCM ETSY -- -- --


GD_