Subject: FYI: ETF example of exposure to MCap
Symbol ETP Name Market Price Net Assets ETP Type Asset Class Large Cap Medium Cap Small Cap Micro Cap
As of Aug-20-2024 10:04 AM ET Exposure Exposure Exposure Exposure
IWC ISHARES MICRO-CAP ETF $120.93 $926.7M ETF U.S. Equity 0% 0% 0% 99%
IWB ISHARES RUSSELL 1000 ETF $306.55 $36.5B ETF U.S. Equity 76% 21% 4% 0%
IWF ISHARES RUSSELL 1000 GROWTH ETF $368.70 $94.7B ETF U.S. Equity 89% 10% 1% 0%
IWD ISHARES RUSSELL 1000 VALUE ETF $183.55 $58.5B ETF U.S. Equity 61% 32% 7% 0%
IWMW ISHARES RUSSELL 2000 BUYWRITE ETF $46.10 $18.2M ETF U.S. Equity 0% 2% 56% 42%
IWM ISHARES RUSSELL 2000 ETF $214.65 $73.1B ETF U.S. Equity 0% 2% 56% 42%
IWO ISHARES RUSSELL 2000 GROWTH ETF $275.18 $12.1B ETF U.S. Equity 0% 3% 64% 33%
IWN ISHARES RUSSELL 2000 VALUE ETF $162.79 $12.7B ETF U.S. Equity 0% 1% 48% 50%
IWV ISHARES RUSSELL 3000 ETF $318.41 $14.5B ETF U.S. Equity 72% 20% 6% 2%
IWR ISHARES RUSSELL MID-CAP ETF $84.96 $35.3B ETF U.S. Equity 3% 80% 17% 0%
IWP ISHARES RUSSELL MID-CAP GROWTH ETF $113.28 $14.2B ETF U.S. Equity 4% 84% 13% 0%
IWS ISHARES RUSSELL MID-CAP VALUE ETF $127.19 $13.3B ETF U.S. Equity 2% 79% 19% 0%
IWL ISHARES RUSSELL TOP 200 ETF $137.38 $1.5B ETF U.S. Equity 96% 4% 0% 0%
IWY ISHARES RUSSELL TOP 200 GROWTH ETF $216.41 $11.8B ETF U.S. Equity 98% 2% 0% 0%
IWX ISHARES RUSSELL TOP 200 VALUE ETF $78.62 $2.3B ETF U.S. Equity 93% 7% 0% 0%
GD_