Subject: Re: Trends and Ranks 6-Feb-2026
Historic HI on Dow today.

6- QEW : Equal-Wght'd ETF's  Momentum     Equity         LT-12m         IT-6m           IT-3m          ST-1m        LRRS(m)    TPPO(w)   PPO(12w)   PPO(6w)   PPO(3w)
Friday, February 6, 2026 Symbol Style Box ROC252 ROC126 ROC63 ROC21 %Rank Status: 60:120 30:120 15:120
FT:Dow 30 Equal Weight EDOW Large Value 20.0% 9.3% 6.0% 2.2% 73% BUY 2.05% 3.44% 4.10%
Invesco Rus 1000 EW EQAL Mid Blend 17.4% 7.7% 9.3% 3.0% 65% BUY 1.42% 3.50% 4.94%
Invesco S&P 100 Eq Wght EQWL Large Value 20.5% 8.7% 6.0% 1.3% 65% BUY 1.79% 3.19% 3.68%
Invesco S&P500 EWght RSP Mid Blend 15.8% 6.6% 8.1% 1.8% 42% BUY 1.31% 3.17% 4.21%
Direxion:NASDAQ-100 EWI QQQE Large Growth 19.8% 6.8% 4.4% -1.3% 30% BUY 1.11% 2.21% 2.37%
iShares:MSCI USA EW EUSA Mid Blend 14.7% 4.8% 6.1% -0.2% 22% BUY 0.89% 2.37% 2.90%


6- QEW : Equal-Wght'd ETF's AveDev = 0.021 0.012 0.014 0.012 Wt(3,3,3,1) SELLIF (12w > 6w) AND (6w > 3w)


GD_