A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Daily Signal Values: Highs<5
Date [BCIII] [NHNLRatio] field11=iflt:field0,1,0,1 [BCC] [Highs] [Lows] Lows>800
19971114 1 0.943894 0 1 51 90
19971117 1 0.880158 0 1 69 70
19971118 1 0.949175 0 1 113 71
19971119 1 0.934927 0 1 81 79
19971215 1 0.922115 0 1 102 189
19971216 1 0.801777 0 1 128 221
19971217 1 0.759035 0 1 139 177
19971218 1 0.737401 0 1 141 169
19971219 1 0.663163 0 1 95 184
19971222 1 0.628041 0 1 83 140
19971223 1 0.611829 0 1 119 204
19971224 1 0.620719 0 1 131 206
19971226 1 0.623649 0 1 92 153
19971229 1 0.640821 0 1 91 122
19971230 1 0.667787 0 1 153 201
19971231 1 0.828295 0 1 245 162
19980114 1 0.889734 0 1 57 65
19980115 1 0.815972 0 1 65 63
19980116 1 0.820046 0 1 63 50
19980120 1 0.957997 0 1 101 52
19980521 1 0.999079 0 1 62 84
19980522 1 0.894256 0 1 53 81
19980526 1 0.7911 0 1 46 85
19980527 1 0.628192 0 1 38 125
19980528 1 0.444674 0 1 24 174
19980529 1 0.410931 0 1 40 97
19980601 1 0.395181 0 1 48 110
19980602 1 0.333154 0 1 37 170
19980603 1 0.306249 0 1 42 154
19980604 1 0.291311 0 1 41 146
19980605 1 0.317632 0 1 56 117
19980608 1 0.349286 0 1 51 97
19980609 1 0.405635 0 1 66 102
19980610 1 0.433697 0 1 52 106
19980611 1 0.389234 0 1 35 156
19980612 1 0.313694 0 1 23 201
19980615 1 0.255074 0 1 20 202
19980616 1 0.198098 0 1 27 281
19980617 1 0.185465 0 1 32 168
19980618 1 0.22014 0 1 67 137
19980619 1 0.244507 0 1 67 177
19980622 1 0.252234 0 1 54 185
19980623 1 0.314691 0 1 93 159
19980624 0 0.403527 0 0 109 142
19980625 1 0.506209 0 1 112 123
19980626 1 0.561028 0 1 69 105
19980629 1 0.62515 0 1 69 88
19980630 1 0.711027 0 1 108 111
19980701 1 0.801538 0 1 118 110
19980702 1 0.918773 0 1 123 95
19980706 1 0.93272 0 1 82 102
19980707 1 0.983222 0 1 123 113
19980708 1 0.921565 0 1 91 134
19980709 1 0.943448 0 1 121 119
19980710 1 0.98607 0 1 119 103
19980713 1 0.950904 0 1 87 109
19980714 1 0.910933 0 1 106 133
19980715 1 0.88322 0 1 111 135
19980716 1 0.911673 0 1 127 119
19980717 1 0.972445 0 1 135 109
19980720 1 1.02872 1 2 126 99
19980721 1 1.051986 1 2 121 112
19980722 1 0.926585 0 1 72 144
19980723 1 0.808651 0 1 61 143
19980724 1 0.594078 0 1 35 230
19980727 1 0.462661 0 1 24 181
19980728 1 0.334872 0 1 21 231
19980729 1 0.239385 0 1 20 246
19980730 1 0.178038 0 1 24 248
19980731 1 0.16016 0 1 40 198
19980803 1 0.126972 0 1 20 261
19980804 1 0.104364 0 1 21 317
19980805 1 0.070249 0 1 7 507
19980806 1 0.056206 0 1 9 388
19980807 1 0.053726 0 1 13 219
19980810 1 0.059132 0 1 18 123
19980811 1 0.064173 0 1 19 167
19980812 1 0.054079 0 1 9 325
19980813 1 0.058939 0 1 18 179
19980814 1 0.062409 0 1 18 257
19980817 1 0.065593 0 1 13 191
19980818 1 0.076027 0 1 24 240
19980819 1 0.097036 0 1 33 169
19980820 1 0.100212 0 1 21 201
19980821 1 0.091112 0 1 14 253
19980824 1 0.07956 0 1 14 319
19980825 1 0.065 0 1 8 347
19980826 1 0.055477 0 1 12 353
19980827 1 0.039614 0 1 6 537
19980828 1 0.024658 0 1 5 867
19980831 1 0.01684 0 1 4 753
19980901 1 0.009386 0 1 2 1362 1
19980902 1 0.007925 0 1 5 643
19980903 1 0.007033 0 1 3 392
19980904 1 0.007007 0 1 6 553
19980908 1 0.007843 0 1 7 452
19980909 1 0.013232 0 1 17 212
19980910 1 0.016113 0 1 9 325
19980911 1 0.016988 0 1 6 465
19980914 1 0.02149 0 1 10 251
19980915 1 0.029978 0 1 15 216
19980916 1 0.0375 0 1 15 222
19980917 1 0.046378 0 1 16 188
19980918 0 0.047118 0 0 9 252
19980921 0 0.056417 0 0 18 189
19980922 0 0.064003 0 0 19 214
19980923 0 0.082641 0 0 27 169
19980924 0 0.124941 0 0 45 123
19980925 0 0.136193 0 0 23 152
19980928 0 0.144803 0 0 25 168
19980929 0 0.153977 0 0 27 168
19980930 0 0.156139 0 0 25 180
19981001 0 0.14182 0 0 18 221
19981002 0 0.094007 0 0 6 423
19981005 0 0.074576 0 0 9 298
19981006 0 0.04767 0 0 5 533
19981007 0 0.032648 0 0 6 527
19981008 0 0.01913 0 0 1 804 1
19981009 0 0.010994 0 0 3 1137 1
19981012 0 0.008101 0 0 2 460
19981013 0 0.007957 0 0 6 272
19981014 0 0.007284 0 0 3 340
19981015 0 0.008223 0 0 5 282
19981016 0 0.01233 0 0 10 162
19981019 0 0.021537 0 0 16 151
19981020 0 0.037643 0 0 21 131
19981021 0 0.056562 0 0 15 86
19981022 0 0.086091 0 0 19 90
19981023 0 0.122792 0 0 23 77
19981026 0 0.15689 0 0 18 63
19981027 0 0.216268 0 0 29 69
19981028 0 0.274677 0 0 27 59
19981029 0 0.348764 0 0 31 45
19981030 1 0.456369 0 1 44 51
19981102 1 0.583674 0 1 40 31
19981103 1 0.788143 0 1 59 33
19981104 1 0.944242 0 1 43 29
19981211 1 0.929401 0 1 44 79
19981214 1 0.907883 0 1 61 74
19981215 1 0.694373 0 1 24 127
19981216 1 0.640182 0 1 46 89
19981217 1 0.568717 0 1 45 105
19981218 1 0.568509 0 1 71 101
19981221 1 0.655598 0 1 96 80
19981222 1 0.767074 0 1 131 114
19981223 1 0.729448 0 1 86 147
19981224 1 0.8285 0 1 112 91
19981228 1 0.963947 0 1 85 39
19990210 1 0.921657 0 1 22 75
19990211 1 0.72342 0 1 18 65
19990212 1 0.663509 0 1 34 47
19990216 1 0.537351 0 1 21 72
19990217 1 0.439454 0 1 23 86
19990218 1 0.306939 0 1 13 126
19990219 1 0.272585 0 1 24 100
19990222 1 0.252747 0 1 23 96
19990223 1 0.294882 0 1 41 71
19990224 1 0.352221 0 1 49 81
19990225 1 0.371581 0 1 37 86
19990226 1 0.357383 0 1 20 76
19990301 1 0.390377 0 1 33 65
19990302 1 0.451929 0 1 45 67
19990303 1 0.463929 0 1 38 89
19990304 1 0.428923 0 1 28 98
19990305 1 0.452635 0 1 40 71
19990308 1 0.500144 0 1 50 67
19990309 1 0.561113 0 1 67 88
19990310 1 0.576695 0 1 56 96
19990311 1 0.622005 0 1 72 98
19990312 1 0.682511 0 1 73 81
19990315 1 0.677503 0 1 48 81
19990316 1 0.672246 0 1 62 103
19990317 1 0.620889 0 1 54 122
19990318 1 0.563261 0 1 48 121
19990319 1 0.575581 0 1 57 81
19990322 1 0.529833 0 1 45 112
19990323 1 0.495748 0 1 45 110
19990324 1 0.377344 0 1 16 159
19990325 1 0.313718 0 1 22 137
19990326 1 0.324889 0 1 48 105
19990329 1 0.329376 0 1 40 96
19990330 1 0.402026 0 1 71 84
19990331 1 0.410595 0 1 41 94
19990401 1 0.398856 0 1 65 180
19990405 1 0.413733 0 1 66 152
19990406 1 0.455587 0 1 93 169
19990407 1 0.474142 0 1 75 154
19990408 1 0.467153 0 1 59 143
19990409 1 0.476582 0 1 76 146
19990412 1 0.522898 0 1 81 101
19990413 1 0.592043 0 1 109 121
19990414 1 0.686237 0 1 112 102
19990415 1 0.694221 0 1 62 105
19990416 1 0.693029 0 1 54 94
19990419 1 0.715137 0 1 59 79
19990420 1 0.713784 0 1 42 69
19990421 1 0.704133 0 1 31 54
19990422 1 0.757709 0 1 59 53
19990423 1 0.839454 0 1 68 50
19990426 1 0.975318 0 1 69 36
19990805 1 0.976522 0 1 37 85
19990806 1 0.791599 0 1 37 96
19990809 1 0.703115 0 1 31 67
19990810 1 0.615362 0 1 39 86
19990811 1 0.51296 0 1 34 103
19990812 1 0.517336 0 1 50 73
19990813 1 0.529133 0 1 48 67
19990816 1 0.660501 0 1 80 51
19990817 1 0.762078 0 1 78 71
19990818 1 0.919192 0 1 83 53
19990819 1 0.90918 0 1 48 72
19990820 1 0.893329 0 1 47 69
19990922 0 0.937354 0 0 41 122
19990923 0 0.837429 0 0 64 99
19990924 0 0.67951 0 0 42 125
19990927 0 0.583516 0 0 36 106
19990928 0 0.557533 0 0 63 111
19990929 0 0.491135 0 0 39 119
19990930 0 0.434985 0 0 52 155
19991001 0 0.428123 0 0 89 186
19991004 0 0.412583 0 0 41 104
19991005 0 0.45738 0 0 88 140
19991006 0 0.490034 0 0 73 115
19991007 0 0.592625 0 0 109 101
19991008 0 0.651863 0 0 87 102
19991011 0 0.712608 0 0 81 88
19991012 0 0.852835 0 0 115 79
19991013 0 0.82929 0 0 57 104
19991014 0 0.724815 0 0 42 131
19991015 0 0.654457 0 0 53 127
19991018 0 0.508584 0 0 37 185
19991019 0 0.404821 0 0 31 171
19991020 0 0.340013 0 0 35 153
19991021 0 0.340677 0 0 59 123
19991022 0 0.304896 0 0 50 190
19991025 0 0.348288 0 0 85 136
19991026 0 0.352014 0 0 62 173
19991027 0 0.3741 0 0 67 152
19991028 0 0.422602 0 0 78 125
19991029 0 0.527165 0 0 111 111
19991101 1 0.696881 0 1 142 87
19991102 1 0.814182 0 1 112 89
19991103 1 0.927029 0 1 113 89
20000403 1 0.860472 0 1 72 131
20000404 1 0.74922 0 1 44 92
20000405 1 0.550824 0 1 20 132
20000406 1 0.45189 0 1 20 88
20000407 1 0.430692 0 1 35 61
20000410 1 0.461458 0 1 46 50
20000411 1 0.44744 0 1 30 71
20000412 1 0.405875 0 1 27 96
20000413 1 0.303665 0 1 11 141
20000414 1 0.237925 0 1 18 158
20000417 1 0.137823 0 1 5 317
20000418 1 0.094943 0 1 9 308
20000419 1 0.092323 0 1 17 112
20000420 1 0.093267 0 1 18 94
20000424 1 0.105731 0 1 23 77
20000425 1 0.123939 0 1 28 123
20000426 1 0.177727 0 1 46 94
20000427 1 0.228739 0 1 37 83
20000428 1 0.277858 0 1 33 83
20000501 1 0.365999 0 1 39 55
20000502 1 0.447882 0 1 42 64
20000503 1 0.448855 0 1 25 72
20000504 1 0.394171 0 1 15 92
20000505 1 0.354666 0 1 17 84
20000508 1 0.398137 0 1 34 47
20000509 1 0.390455 0 1 25 64
20000510 1 0.358172 0 1 24 87
20000511 1 0.288457 0 1 22 138
20000512 1 0.291362 0 1 32 91
20000515 1 0.294913 0 1 31 93
20000516 1 0.329199 0 1 45 99
20000517 1 0.363924 0 1 40 79
20000518 1 0.354792 0 1 28 93
20000519 1 0.359394 0 1 28 73
20000522 1 0.317904 0 1 20 116
20000523 1 0.254601 0 1 18 167
20000524 1 0.216569 0 1 22 167
20000525 1 0.157967 0 1 14 236
20000526 0 0.13797 0 0 21 185
20000530 0 0.121172 0 0 18 177
20000531 0 0.153555 0 0 44 103
20000601 0 0.179135 0 0 38 113
20000602 0 0.247434 0 0 60 81
20000605 0 0.362457 0 0 68 39
20000606 0 0.463301 0 0 54 58
20000607 0 0.550353 0 0 40 54
20000608 0 0.695372 0 0 58 54
20000609 0 0.774474 0 0 50 66
20000612 0 0.937452 0 0 60 38
20000613 0 0.947246 0 0 54 66
20000614 0 0.969539 0 0 51 54
20000615 0 0.946435 0 0 65 74
20000616 1 0.890884 0 1 58 77
20000619 1 0.870879 0 1 55 68
20000620 1 0.816476 0 1 58 87
20000621 1 0.749555 0 1 52 90
20000622 1 0.725193 0 1 57 83
20000623 1 0.644912 0 1 34 84
20000626 1 0.613337 0 1 43 79
20000627 1 0.611492 0 1 62 94
20000628 1 0.565689 0 1 51 111
20000629 1 0.615728 0 1 73 83
20000630 1 0.61504 0 1 68 110
20000703 1 0.664124 0 1 75 86
20000705 1 0.741352 0 1 62 49
20000706 1 0.772435 0 1 51 60
20000707 1 0.831926 0 1 68 68
20000710 1 0.874521 0 1 74 78
20000711 1 0.944308 0 1 76 66
20000712 1 0.954406 0 1 72 81
20000713 1 1.102581 1 2 102 57
20000714 1 1.248278 1 2 95 51
20000717 1 1.427581 1 2 84 32
20000718 1 1.554697 1 2 89 45
20000719 1 1.517241 1 2 60 54
20000720 1 1.482929 1 2 41 39
20000721 1 1.531787 1 2 77 48
20000724 1 1.249375 1 2 44 80
20000725 1 0.945118 0 1 35 99
20000726 1 0.747212 0 1 43 103
20000727 1 0.626526 0 1 46 103
20000728 1 0.468115 0 1 27 137
20000731 1 0.343408 0 1 23 167
20000801 1 0.323236 0 1 43 124
20000802 1 0.302555 0 1 42 140
20000803 1 0.306851 0 1 51 131
20000804 1 0.30486 0 1 44 140
20000807 1 0.348385 0 1 58 97
20000808 1 0.434574 0 1 81 90
20000809 1 0.5003 0 1 62 78
20000810 1 0.541339 0 1 53 90
20000811 1 0.536232 0 1 35 93
20000814 1 0.556803 0 1 55 96
20000815 1 0.594109 0 1 59 85
20000816 1 0.597222 0 1 52 92
20000817 1 0.580172 0 1 38 79
20000818 1 0.592241 0 1 56 82
20000821 1 0.616953 0 1 54 69
20000822 1 0.652927 0 1 60 75
20000823 1 0.697284 0 1 64 77
20000824 1 0.79567 0 1 74 61
20000825 1 0.877443 0 1 73 63
20000921 1 0.847896 0 1 71 131
20000922 1 0.740641 0 1 62 121
20000925 1 0.687846 0 1 82 132
20000926 1 0.624495 0 1 99 185
20000927 1 0.529656 0 1 67 199
20000928 1 0.455808 0 1 67 216
20000929 1 0.545519 0 1 131 112
20001002 1 0.596882 0 1 126 157
20001003 1 0.5693 0 1 74 164
20001004 1 0.500585 0 1 52 200
20001005 1 0.447763 0 1 41 169
20001006 1 0.39033 0 1 40 189
20001009 1 0.300515 0 1 20 248
20001010 1 0.230479 0 1 14 235
20001011 1 0.171269 0 1 19 278
20001012 1 0.12091 0 1 23 364
20001013 1 0.082902 0 1 14 421
20001016 1 0.088015 0 1 35 190
20001017 1 0.100216 0 1 40 198
20001018 1 0.092667 0 1 23 317
20001019 1 0.084885 0 1 19 325
20001020 1 0.115279 0 1 49 128
20001023 1 0.166453 0 1 64 101
20001024 1 0.226081 0 1 60 86
20001025 1 0.282719 0 1 50 94
20001026 1 0.289158 0 1 38 184
20001027 1 0.29429 0 1 38 153
20001030 1 0.309069 0 1 43 142
20001031 1 0.34616 0 1 62 148
20001101 1 0.435858 0 1 87 98
20001102 1 0.462069 0 1 61 103
20001103 0 0.552656 0 0 95 91
20001106 0 0.624071 0 0 75 79
20001107 0 0.686362 0 0 76 93
20001108 0 0.77656 0 0 66 63
20001109 0 0.715828 0 0 51 125
20001110 0 0.596568 0 0 39 152
20001113 0 0.424974 0 0 25 219
20001114 0 0.298228 0 0 22 247
20001115 0 0.265244 0 0 36 149
20001116 0 0.267311 0 0 64 167
20001117 0 0.230085 0 0 39 228
20001120 0 0.210072 0 0 34 188
20001121 0 0.15841 0 0 17 321
20001122 0 0.130859 0 0 29 373
20001124 0 0.102633 0 0 21 449
20001127 0 0.111662 0 0 32 141
20001128 0 0.116726 0 0 40 255
20001129 0 0.098339 0 0 30 461
20001130 0 0.094779 0 0 48 494
20001201 0 0.089202 0 0 44 567
20001204 0 0.101244 0 0 48 270
20001205 0 0.099694 0 0 37 427
20001206 0 0.128959 0 0 72 204
20001207 0 0.137811 0 0 45 273
20001208 0 0.143156 0 0 49 314
20001211 0 0.200391 0 0 99 143
20001212 0 0.268399 0 0 104 168
20001213 0 0.298117 0 0 56 173
20001214 0 0.317599 0 0 49 172
20001215 0 0.295539 0 0 32 214
20001218 0 0.256285 0 0 33 281
20001219 0 0.225206 0 0 73 421
20001220 0 0.198676 0 0 74 480
20001221 0 0.141877 0 0 41 711
20001222 0 0.128482 0 0 74 602
20001226 0 0.154578 0 0 106 278
20001227 0 0.178328 0 0 116 396
20001228 0 0.218468 0 0 139 323
20001229 0 0.28712 0 0 166 215
20010102 0 0.322036 0 0 86 186
20010103 0 0.340521 0 0 36 129
20010104 0 0.439076 0 0 89 38
20010105 0 0.571793 0 0 85 47
20010108 0 0.642444 0 0 58 90
20010109 0 0.652005 0 0 56 115
20010110 0 0.728687 0 0 61 65
20010111 0 0.910984 0 0 82 31
20010223 0 0.847127 0 0 39 125
20010226 0 0.697047 0 0 38 97
20010227 0 0.673459 0 0 51 54
20010228 0 0.592433 0 0 59 117
20010301 0 0.498775 0 0 59 161
20010302 0 0.464829 0 0 56 127
20010305 0 0.445174 0 0 57 139
20010306 0 0.466397 0 0 64 111
20010307 0 0.546894 0 0 72 61
20010308 0 0.654594 0 0 85 66
20010309 0 0.660132 0 0 75 122
20010312 0 0.535774 0 0 42 186
20010313 0 0.348408 0 0 22 326
20010314 0 0.330604 0 0 43 139
20010315 0 0.268592 0 0 19 184
20010316 0 0.229036 0 0 29 188
20010319 0 0.163108 0 0 22 338
20010320 0 0.152456 0 0 28 139
20010321 0 0.140089 0 0 31 210
20010322 0 0.117438 0 0 20 282
20010323 0 0.102701 0 0 16 262
20010326 0 0.118686 0 0 28 93
20010327 0 0.142823 0 0 37 105
20010328 0 0.197565 0 0 60 116
20010329 0 0.208862 0 0 40 194
20010330 0 0.215806 0 0 51 257
20010402 0 0.311977 0 0 123 186
20010403 0 0.269227 0 0 43 327
20010404 0 0.189754 0 0 23 520
20010405 0 0.146166 0 0 23 475
20010406 0 0.162326 0 0 46 82
20010409 0 0.15526 0 0 25 159
20010410 0 0.163823 0 0 46 173
20010411 0 0.196504 0 0 56 100
20010412 0 0.23327 0 0 48 77
20010416 0 0.312226 0 0 69 65
20010417 0 0.405019 0 0 59 87
20010418 0 0.551105 0 0 69 72
20010419 0 0.776616 0 0 91 50
20010420 0 0.977415 0 0 81 36
20010816 0 0.932443 0 0 123 162
20010817 0 0.901506 0 0 134 156
20010820 0 0.829671 0 0 98 159
20010821 0 0.832009 0 0 129 149
20010822 0 0.762224 0 0 95 177
20010823 0 0.741517 0 0 101 146
20010824 0 0.68462 0 0 93 174
20010827 0 0.694341 0 0 74 80
20010828 0 0.674063 0 0 64 102
20010829 0 0.637472 0 0 58 116
20010830 0 0.570687 0 0 48 135
20010831 0 0.48241 0 0 41 165
20010904 0 0.486613 0 0 56 87
20010905 0 0.445836 0 0 54 152
20010906 0 0.373775 0 0 39 181
20010907 0 0.287502 0 0 35 258
20010910 0 0.225439 0 0 24 242
20010917 0 0.189795 0 0 27 229
20010918 0 0.132421 0 0 24 462
20010919 0 0.105323 0 0 24 401
20010920 0 0.080171 0 0 15 439
20010921 0 0.057394 0 0 11 546
20010924 0 0.048522 0 0 22 551
20010925 0 0.056591 0 0 32 191
20010926 0 0.06453 0 0 28 190
20010927 0 0.064575 0 0 21 329
20010928 0 0.065992 0 0 24 353
20011001 0 0.091767 0 0 49 182
20011002 0 0.105978 0 0 36 248
20011003 0 0.129696 0 0 41 184
20011004 0 0.179 0 0 57 106
20011005 0 0.21564 0 0 41 104
20011008 0 0.240709 0 0 38 118
20011009 0 0.262235 0 0 33 116
20011010 0 0.276519 0 0 35 144
20011011 0 0.311709 0 0 37 85
20011012 0 0.368758 0 0 45 58
20011015 0 0.41065 0 0 32 54
20011016 0 0.486575 0 0 47 50
20011017 0 0.591811 0 0 52 40
20011018 0 0.629093 0 0 34 55
20011019 0 0.641392 0 0 31 61
20011022 0 0.652713 0 0 31 57
20011023 0 0.698218 0 0 47 61
20011024 0 0.641573 0 0 34 74
20011025 0 0.650038 0 0 40 54
20011026 0 0.728136 0 0 52 43
20011029 0 0.803384 0 0 58 50
20011030 0 0.866555 0 0 50 44
20011031 0 0.819564 0 0 34 61
20011101 0 0.891102 0 0 54 48
20011102 0 0.944989 0 0 57 53
20011105 0 0.956208 0 0 51 55
20020530 0 0.87843 0 0 70 136
20020531 0 0.797582 0 0 84 122
20020603 0 0.759719 0 0 100 134
20020604 0 0.594595 0 0 58 210
20020605 0 0.525758 0 0 46 140
20020606 0 0.465573 0 0 42 137
20020607 0 0.348671 0 0 30 236
20020610 0 0.328777 0 0 49 147
20020611 0 0.326262 0 0 64 164
20020612 0 0.287372 0 0 49 231
20020613 0 0.264385 0 0 50 217
20020614 0 0.242678 0 0 42 214
20020617 0 0.226139 0 0 26 164
20020618 0 0.295811 0 0 81 82
20020619 0 0.358797 0 0 77 107
20020620 0 0.349838 0 0 57 208
20020621 0 0.333377 0 0 54 208
20020624 0 0.344863 0 0 65 176
20020625 0 0.388969 0 0 89 167
20020626 0 0.360787 0 0 61 240
20020627 0 0.328088 0 0 58 255
20020628 0 0.374753 0 0 94 137
20020701 0 0.470695 0 0 145 139
20020702 0 0.439977 0 0 69 226
20020703 0 0.340476 0 0 21 312
20020705 0 0.290005 0 0 20 212
20020708 0 0.285564 0 0 26 73
20020709 0 0.265359 0 0 34 152
20020710 0 0.24395 0 0 40 197
20020711 0 0.194107 0 0 30 287
20020712 0 0.157993 0 0 18 200
20020715 0 0.139182 0 0 21 166
20020716 0 0.119453 0 0 13 214
20020717 0 0.114223 0 0 16 170
20020718 0 0.113719 0 0 19 144
20020719 0 0.091417 0 0 7 215
20020722 0 0.069455 0 0 7 280
20020723 0 0.052722 0 0 8 330
20020724 0 0.035675 0 0 4 458
20020725 0 0.032231 0 0 9 281
20020726 0 0.029918 0 0 10 310
20020729 0 0.034413 0 0 15 207
20020730 0 0.051107 0 0 26 99
20020731 0 0.067076 0 0 22 110
20020801 0 0.079786 0 0 18 151
20020802 0 0.096774 0 0 24 180
20020805 0 0.094891 0 0 17 275
20020806 0 0.084522 0 0 17 362
20020807 0 0.096212 0 0 21 119
20020808 0 0.10895 0 0 24 129
20020809 0 0.131975 0 0 33 111
20020812 0 0.133316 0 0 19 136
20020813 0 0.131997 0 0 19 163
20020814 0 0.11817 0 0 12 199
20020815 0 0.150804 0 0 38 117
20020816 0 0.183542 0 0 41 142
20020819 0 0.201604 0 0 28 113
20020820 0 0.240744 0 0 49 119
20020821 0 0.266293 0 0 41 116
20020822 0 0.32529 0 0 44 56
20020823 0 0.403363 0 0 45 49
20020826 0 0.421757 0 0 21 64
20020827 0 0.496791 0 0 39 49
20020828 0 0.477612 0 0 27 83
20020829 0 0.435832 0 0 30 107
20020830 0 0.403598 0 0 25 88
20020903 0 0.404237 0 0 33 74
20020904 0 0.286079 0 0 14 167
20020905 0 0.271834 0 0 26 89
20020906 0 0.221029 0 0 18 148
20020909 0 0.23497 0 0 28 73
20020910 0 0.264353 0 0 43 101
20020911 0 0.272923 0 0 28 90
20020912 0 0.2956 0 0 30 74
20020913 0 0.260609 0 0 19 134
20020916 0 0.25684 0 0 26 111
20020917 0 0.234805 0 0 23 147
20020918 0 0.19267 0 0 20 195
20020919 0 0.166158 0 0 22 198
20020920 0 0.12485 0 0 21 321
20020923 0 0.117561 0 0 27 220
20020924 0 0.087406 0 0 9 336
20020925 0 0.067944 0 0 9 336
20020926 0 0.070715 0 0 19 163
20020927 0 0.085053 0 0 34 185
20020930 0 0.07699 0 0 16 302
20021001 0 0.070748 0 0 14 283
20021002 0 0.091534 0 0 42 215
20021003 0 0.094226 0 0 26 277
20021004 0 0.09087 0 0 19 274
20021007 0 0.07792 0 0 13 377
20021008 0 0.065936 0 0 18 473
20021009 0 0.054971 0 0 9 362
20021010 0 0.041199 0 0 7 525
20021011 0 0.038508 0 0 10 263
20021014 0 0.045121 0 0 21 147
20021015 0 0.051754 0 0 20 146
20021016 0 0.075728 0 0 34 93
20021017 0 0.104567 0 0 32 100
20021018 0 0.148847 0 0 32 59
20021021 0 0.204362 0 0 33 79
20021022 0 0.320183 0 0 58 70
20021023 0 0.387895 0 0 32 83
20021024 0 0.459294 0 0 38 62
20021025 0 0.477374 0 0 29 69
20021028 0 0.55247 0 0 45 53
20021029 0 0.587695 0 0 39 57
20021030 0 0.623033 0 0 39 54
20021031 0 0.711736 0 0 53 47
20021101 0 0.754464 0 0 39 45
20021104 0 0.905315 0 0 60 35
20021220 1 0.896944 0 1 48 77
20021223 1 0.816226 0 1 52 82
20021224 1 0.81286 0 1 60 69
20021226 1 0.797581 0 1 35 43
20021227 1 0.841216 0 1 51 43
20021230 1 0.862839 0 1 42 42
20021231 1 0.834513 0 1 47 62
20030102 1 0.934576 0 1 64 45
20030128 1 0.807879 0 1 38 109
20030129 1 0.747181 0 1 50 67
20030130 1 0.722603 0 1 52 64
20030131 1 0.617394 0 1 38 96
20030203 0 0.576714 0 0 49 93
20030204 0 0.563115 0 0 50 86
20030205 0 0.542764 0 0 53 104
20030206 0 0.510506 0 0 45 106
20030207 0 0.47748 0 0 36 101
20030210 0 0.430121 0 0 43 138
20030211 0 0.412129 0 0 36 93
20030212 0 0.37034 0 0 30 117
20030213 0 0.351633 0 0 41 129
20030214 0 0.316797 0 0 37 152
20030218 0 0.342448 0 0 50 94
20030219 0 0.411125 0 0 62 67
20030220 0 0.438869 0 0 49 92
20030221 0 0.511081 0 0 67 83
20030224 0 0.643938 0 0 81 59
20030225 0 0.672914 0 0 61 95
20030226 0 0.700483 0 0 60 91
20030227 0 0.673116 0 0 48 101
20030228 0 0.72366 0 0 61 67
20030303 0 0.734705 0 0 68 88
20030304 0 0.722738 0 0 55 80
20030305 0 0.681252 0 0 56 102
20030306 0 0.645849 0 0 47 86
20030307 0 0.567529 0 0 45 120
20030310 0 0.53173 0 0 53 119
20030311 0 0.426716 0 0 34 169
20030312 0 0.375344 0 0 35 137
20030313 0 0.339467 0 0 38 135
20030314 0 0.395439 0 0 60 56
20030317 0 0.416095 0 0 42 71
20030318 0 0.494592 0 0 62 59
20030319 0 0.598473 0 0 60 45
20030320 0 0.726424 0 0 63 48
20030321 0 0.890851 0 0 62 39
20040510 0 0.68603 0 0 21 104
20040511 0 0.461364 0 0 14 125
20040512 0 0.444847 0 0 23 43
20040513 0 0.435489 0 0 28 55
20040514 0 0.444408 0 0 31 51
20040517 0 0.415638 0 0 31 79
20040518 0 0.339552 0 0 19 105
20040519 0 0.336149 0 0 27 70
20040520 0 0.344244 0 0 31 84
20040521 0 0.347778 0 0 30 90
20040524 0 0.432797 0 0 52 60
20040525 0 0.542643 0 0 59 47
20040526 0 0.730742 0 0 71 30
20040709 1 0.934536 0 1 21 124
20040712 1 0.756826 0 1 31 65
20040713 1 0.5673 0 1 35 113
20040714 1 0.465577 0 1 42 110
20040715 1 0.380454 0 1 39 135
20040716 1 0.375189 0 1 42 91
20040719 1 0.294162 0 1 23 174
20040720 1 0.264642 0 1 37 177
20040721 1 0.324617 0 1 60 73
20040722 1 0.278824 0 1 21 163
20040723 1 0.242951 0 1 17 139
20040726 1 0.18154 0 1 9 216
20040727 1 0.135825 0 1 12 250
20040728 1 0.156749 0 1 37 93
20040729 1 0.149764 0 1 22 146
20040730 1 0.204759 0 1 52 69
20040802 1 0.274033 0 1 56 64
20040803 1 0.356154 0 1 63 78
20040804 1 0.356659 0 1 28 123
20040805 1 0.368399 0 1 31 108
20040806 1 0.302806 0 1 15 179
20040809 1 0.205709 0 1 9 273
20040810 1 0.139216 0 1 3 249
20040811 1 0.133598 0 1 20 97
20040812 1 0.114658 0 1 20 178
20040813 1 0.079724 0 1 9 295
20040816 1 0.075548 0 1 19 191
20040817 1 0.110011 0 1 43 106
20040818 1 0.138486 0 1 31 83
20040819 1 0.216352 0 1 52 39
20040820 1 0.263873 0 1 24 49
20040823 1 0.394673 0 1 55 33
20040824 1 0.481913 0 1 30 36
20040825 0 0.631816 0 0 39 36
20040826 0 0.93412 0 0 58 27
20050315 1 0.976232 0 1 53 62
20050316 1 0.878868 0 1 61 79
20050317 1 0.762339 0 1 44 79
20050318 1 0.735843 0 1 56 64
20050321 1 0.677674 0 1 49 83
20050322 1 0.63789 0 1 41 82
