A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (1) | Prev | Next |
Name SP500 R1000EW R2000 Transportation Retail Regional Bank BioTech SemiConductor
Symbol: (daily) .SPX EQAL IWM IYT XRT KRE IBB SMH
As of (LastD) 28-Jun-24 28-Jun-24 28-Jun-24 28-Jun-24 28-Jun-24 28-Jun-24 28-Jun-24 28-Jun-24
Signal_Status* Bullish Bullish BEARish BEARish Bullish Bullish Bullish Bullish
Signal_ChgD 09-Nov-23 20-Nov-23 20-Jun-24 23-May-24 24-Nov-23 07-May-24 15-May-24 09-Nov-23
Since_ChgD 232 221 8 36 217 52 44 232
Confirmed Yes Not Yet Not Yet Not Yet Not Yet Yes Not Yet Yes
-- -- -- -- -- -- -- -- --
Status_MAC(50) Support Resistance Resistance Resistance Support Resistance Support Support
ROC(50-DMA) 2.8% 0.7% -0.2% -6.7% -0.3% 0.6% -1.2% 9.3%
Status_MAC(200) Support Support Support Support Support Support Support Support
ROC(200-DMA) 17.6% 4.9% 6.8% 12.1% 11.4% 0.3% 1.0% 49.2%
DMAC(50,200) 8.3% 4.5% 5.0% 1.5% 7.4% 2.9% 2.9% 22.6%
-- -- -- -- -- -- -- -- --
LastD_Price 5460.48 44.65 202.89 65.43 74.98 49.10 137.26 260.70
50-DMA 5269.88 44.89 202.15 65.02 74.92 48.42 134.01 237.71
200-DMA 4866.09 42.98 192.60 64.06 69.76 47.07 130.21 193.91
-- -- -- -- -- -- -- -- --
# Signals /Yr 2 2 3 3 2 3 8 2
# BuyD /Yr 233 222 214 199 219 115 145 228
# NeutralD /Yr 0 0 0 0 0 0 0 0
# SellD /Yr 19 30 38 53 33 137 107 24
% BuyD /Yr 92% 88% 85% 79% 87% 46% 58% 90%
-- -- -- -- -- -- -- -- --
52wL(Daily) 4117.37 37.43 162.21 52.80 57.91 38.57 112.41 137.46
52wH(Daily) 5487.03 46.19 210.30 70.61 78.99 53.82 140.89 276.76
% Off_52wH 0% 3% 4% 8% 5% 10% 3% 6%
LastD_52wH 18-Jun-24 15-May-24 28-Mar-24 21-Mar-24 28-Mar-24 14-Dec-23 27-Feb-24 18-Jun-24
SinceD_52wH 10 44 92 99 92 197 122 10
--- --- --- --- --- --- --- --- ---
Unthreaded | Threaded | Whole Thread (1) | Prev | Next |