A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (14) | Prev | Next |
W/ MktDays @ 251 /Y INX:Days INX:MktDays SPY:Days SPY:MktDays IJH:Days IJH:MktDays IJR:Days IJR:MktDays
LookBack (adj) 9 1 1 1 1
LookBack(6Yr) 2199 2200 2200 2200 2200
Count(5y:262) MktDays 1253 1255 1254 1255
Diff(MD-BM) MktDays 2 0 1 0
MAX(5y) EndDate 03-Jul-25 03-Jul-25 03-Jul-25 03-Jul-25
DAYS(5y) Days 1823 1823 1823 1823
MIN(5y:261) StartDate 06-Jul-20 06-Jul-20 06-Jul-20 06-Jul-20
Diff(Days-BM) Days (2) (2) (2) (2)
Unthreaded | Threaded | Whole Thread (14) | Prev | Next |