Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI
Shrewd'm.com Merry shrewd investors
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI


Investment Strategies / Mechanical Investing
Unthreaded | Threaded | Whole Thread (12) |
Author: mapg   😊 😞
Number: of 3959 
Subject: Re: Intermediate -Term Market Trend Indicators (2024)
Date: 04/30/2024 4:57 PM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 8
All five of five MAC(50) continue to signal Bearish here also.

       30-Apr-24             PO's(24w)    PO's(24w)       MAC(10m)   MAC(10m)      DBE(99d,5m)  DBE(99d,5m)     Other_MAC   Other_MAC        Buy&Hold
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
Status Summary Status LastD_Chg Status LastD_Chg Status LastD_Chg Last_MAC LastD_Chg Status(TTM)
SP600 (IJR) Daily | Bullish 14-Dec-23 | Bullish 08-Dec-23 | Bullish 19-Jul-23 | BEARish 23-Apr-24 | Gain
SP400 (MDY) Daily | Bullish 11-Dec-23 | Bullish 30-Nov-23 | Bullish 12-Jul-23 | BEARish 26-Apr-24 | Gain
SP500EW (RSP) Daily | Bullish 11-Dec-23 | Bullish 29-Nov-23 | Bullish 12-Jul-23 | BEARish 25-Apr-24 | Gain
SP1500 (ITOT) Daily | Bullish 16-Nov-23 | Bullish 08-Nov-23 | Bullish 01-Feb-23 | BEARish 26-Apr-24 | Gain
SP500 (.SPx) Daily | Bullish 14-Nov-23 | Bullish 07-Nov-23 | Bullish 01-Feb-23 | BEARish 26-Apr-24 | Gain
Cash_Alloc(Daily) = | 0 0% | 0 0% | 0 0% | 5 33.3% | 0
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Price Derivatives PPO(50,120) PPO(30,120) TPw(H,L,C) (210-DMA) %Off_Hi(99) SinceD_NH Last_MAC (TPd,X-DMA) Last_Price
SP600 (IJR) Daily | 1.6% 1.5% | 105.38 101.20 | 4.26% 23 | (TP,50d) -1.6% | 104.39
SP400 (MDY) Daily | 3.1% 3.5% | 528.42 491.10 | 4.67% 23 | (TP,50d) -1.7% | 522.76
SP500EW (RSP) Daily | 2.5% 2.8% | 162.36 152.71 | 3.73% 23 | (TP,50d) -1.4% | 161.20
SP1500 (ITOT) Daily | 3.2% 3.6% | 111.18 102.78 | 2.94% 23 | (TP,50d) -1.5% | 110.25
SP500 (.SPx) Daily | 3.3% 3.7% | 5073.52 4676.49 | 2.76% 23 | (TP,50d) -1.3% | 5035.69
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
10Yr Draw Downs (TTM<0) MaxDD AvgDD MaxDD AvgDD MaxDD AvgDD MaxDD AvgDD AvgDD
SP600 (IJR) Daily | -19% -7.0% | -21% -7.7% | -40% -8.8% | -29% -9.7% | -9.3%
SP400 (MDY) Daily | -14% -5.2% | -15% -6.3% | -38% -6.2% | -27% -8.7% | -7.6%
SP500EW (RSP) Daily | -16% -4.7% | -19% -6.5% | -32% -4.9% | -24% -8.2% | -6.6%
SP1500 (ITOT) Daily | -11% -4.1% | -10% -3.7% | -22% -6.1% | -20% -6.9% | -8.4%
SP500 (.SPx) Daily | -13% -4.6% | -11% -4.2% | -20% -5.0% | -24% -7.4% | -7.4%
SP500 (SPY) Weekly 14Yr | -12% -4.3% | -13% -3.8% | -18% -6.9% | -18% -5.5% | -6.8%
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
10Yr CAGR (Ex. Div.) Bullish BEARish Bullish BEARish Bullish BEARish Bullish BEARish Buy&Hold
SP600 (IJR) Daily | 4.0% 2.8% | 2.4% 4.4% | 4.2% 2.6% | 1.8% 5.3% | 6.9%
SP400 (MDY) Daily | 5.5% 2.3% | 4.4% 3.4% | 6.1% 1.6% | 3.6% 4.4% | 7.9%
SP500EW (RSP) Daily | 5.1% 3.1% | 5.3% 2.9% | 6.7% 1.5% | 5.0% 3.3% | 8.3%
SP1500 (ITOT) Daily | 7.2% 2.6% | 8.9% 1.0% | 9.5% 0.4% | 6.9% 3.0% | 10.0%
SP500 (.SPx) Daily | 7.8% 2.5% | 8.6% 1.7% | 9.7% 0.7% | 6.3% 4.0% | 10.5%
SP500 (SPY) Weekly 14Yr | 8.7% 2.4% | 9.3% 1.8% | 9.2% 1.7% | 7.4% 3.9% | 11.3%
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
10Yr Average Signals /Year %Bearish /Year %Bearish /Year %Bearish /Year %Bearish Chg(TTM)/Yr
SP600 (IJR) Daily | 2.0 37% | 3.0 35% | 1.0 23% | 3.0 33% | 2.2
SP400 (MDY) Daily | 2.0 29% | 2.4 27% | 1.2 15% | 2.8 27% | 3.0
SP500EW (RSP) Daily | 1.8 26% | 2.2 23% | 1.2 14% | 2.4 24% | 2.0
SP1500 (ITOT) Daily | 1.6 21% | 1.8 20% | 0.8 13% | 2.1 21% | 1.2
SP500 (.SPx) Daily | 1.2 19% | 2.0 18% | 0.8 12% | 2.7 20% | 1.0
SP500 (SPY) Weekly 14Yr | 1.3 20% | 1.0 22% | 1.3 12% | 2.5 --- | 3.4
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
10Yr $ROI (Ex. Div.) Bullish BEARish Bullish BEARish Bullish BEARish Bullish BEARish Buy&Hold
SP600 (IJR) Daily | 4,636 3,218 | 2,696 5,404 | 5,157 2,902 | 1,905 6,819 | 9,556
SP400 (MDY) Daily | 6,906 2,547 | 5,316 3,958 | 8,153 1,777 | 4,251 5,341 | 11,379
SP500EW (RSP) Daily | 6,283 3,568 | 6,789 3,259 | 9,123 1,640 | 6,298 3,880 | 12,260
SP1500 (ITOT) Daily | 9,960 2,916 | 13,436 1,082 | 14,872 442 | 9,399 3,393 | 15,970
SP500 (.SPx) Daily | 11,207 2,782 | 12,844 1,866 | 15,222 747 | 8,378 4,760 | 17,106
----- ----- ----- ----- ----- ----- ----- ----- ----- -----


GD_
Post New | Post Reply | Report Post | Recommend It!
Print the post
Unthreaded | Threaded | Whole Thread (12) |


Announcements
Mechanical Investing FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of MI | Best Of | Favourites & Replies | All Boards | Followed Shrewds