A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (7) | Prev | Next |
Screen CAGR GSD MDD Sharpe Depth
EquityDownSharesDown2023 13.5 22 -65 0.63 103
SharesDown2023 12.3 20 -59 0.61 397
EquityDown2023 12.0 24 -69 0.53 166
EquityUpSharesDown2023 11.7 19 -58 0.59 294
SP1500EqualWeight 11.5 22 -60 0.54 1393
EquityUp2023 11.3 21 -59 0.54 1229
EquityUpSharesUp2023 11.0 22 -60 0.51 935
SharesUp2023 10.9 23 -61 0.51 998
EquityDownSharesUp2023 8.1 30 -75 0.34 63
Unthreaded | Threaded | Whole Thread (7) | Prev | Next |