A merry & shrewd investing community |
Best Of MI |
| Unthreaded | Threaded | Whole Thread (4) | Prev | Next |
PO's(24w) PO's(24w) MAC(TPw,10m) MAC(TPw,10m) DBE(99d,5m) DBE(99d,5m) Other_MAC Other_MAC Buy&Hold
10Yr Average Signals /Year %Bearish /Year %Bearish /Year %Bearish /Year %Bearish TTM Chg/Yr
SP600 (IJR) Daily | 4.8 24% | 3.2 30% | 1.2 15% | 2.7 30% | 2.2
SP400 (MDY) Daily | 3.8 21% | 3.0 21% | 1.0 12% | 3.1 26% | 3.0
SP500EW (RSP) Daily | 3.4 19% | 2.2 17% | 1.2 11% | 2.7 22% | 2.0
S&P Core (ITOT) Daily | 3.0 16% | 2.4 18% | 0.6 7% | 2.5 20% | 0.8
SP500 (SPY) Daily | 3.0 16% | 2.4 16% | 0.6 8% | 2.9 19% | 1.5
Symbol: (daily) SPY IWL IWR IWM IYT XRT KRE IBB SMH
# Signals /Yr 2 2 0 0 0 6 2 4 0
# BuyD /Yr 243 237 252 252 252 226 242 239 252
# NeutralD /Yr 0 0 0 0 0 0 0 0 0
# SellD /Yr 9 15 0 0 0 26 10 13 0
% BuyD /Yr 96% 94% 100% 100% 100% 90% 96% 95% 100%
| Unthreaded | Threaded | Whole Thread (4) | Prev | Next |
Best Of MI | Best Of | Favourites & Replies | All Boards | Followed Shrewds | Open Questions | Moving a community