A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (1) | Prev | Next |
Name SP500 R1000EW R1000 R2000 Transportation Retail Regional Bank BioTech SemiConductor
Symbol: (daily) SPY EQAL IWB IWM IYT XRT KRE IBB SMH
As of (LastD) 31-Jan-25 31-Jan-25 31-Jan-25 31-Jan-25 31-Jan-25 31-Jan-25 31-Jan-25 31-Jan-25 31-Jan-25
Signal_Status* Bullish Bullish Bullish Bullish Bullish Bullish Bullish Bullish BEARish
Signal_ChgD 15-Nov-23 05-Dec-23 16-Nov-23 12-Jul-24 21-Aug-24 19-Sep-24 07-May-24 29-Jan-25 31-Jan-25
Since_ChgD 443 423 442 203 163 134 269 2 0
Confirmed Yes Yes Yes Not Yet Yes Not Yet Yes Not Yet Yes
-- -- -- -- -- -- -- -- -- --
Status_MAC(50) Support Support Support Resistance Support Resistance Support Support Resistance
ROC(50-DMA) 3.5% 1.8% 3.9% 2.9% 0.9% 5.8% 7.9% -5.9% 0.0%
Status_MAC(200) Support Support Support Support Support Support Support Resistance Support
ROC(200-DMA) 22.5% 13.4% 22.1% 16.5% 8.0% 15.9% 22.9% 11.3% 45.2%
DMAC(50,200) 6.4% 5.4% 6.8% 6.0% 4.6% 5.2% 13.1% -2.3% 1.6%
-- -- -- -- -- -- -- -- -- --
LastD_Price 601.82 49.95 332.16 226.48 70.16 80.25 64.16 138.66 243.62
50-DMA 597.36 49.92 329.10 229.29 70.80 80.89 63.54 136.37 247.86
200-DMA 561.53 47.35 308.22 216.38 67.67 76.90 56.17 139.60 243.91
-- -- -- -- -- -- -- -- -- --
# Signals /Yr 0 0 0 2 4 2 2 4 3
# BuyD /Yr 252 252 252 237 206 248 225 187 240
# NeutralD /Yr 0 0 0 0 0 0 0 0 0
# SellD /Yr 0 0 0 15 46 4 27 65 12
% BuyD /Yr 100% 100% 100% 94% 82% 98% 89% 74% 95%
-- -- -- -- -- -- -- -- -- --
52wL(Daily) 482.88 42.97 265.77 191.94 61.35 68.60 45.75 124.64 185.87
52wH(Daily) 609.75 51.95 336.01 242.40 75.40 84.31 68.90 149.47 281.27
% Off_52wH 1% 4% 1% 7% 7% 5% 7% 8% 15%
LastD_52wH 23-Jan-25 29-Nov-24 23-Jan-25 25-Nov-24 25-Nov-24 11-Dec-24 25-Nov-24 19-Sep-24 10-Jul-24
SinceD_52wH 8 63 8 67 67 51 67 134 205
CountD_52wH 53 35 54 14 16 15 11 8 24
Unthreaded | Threaded | Whole Thread (1) | Prev | Next |