A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (2) | Prev | Next |
Ticker tr:1,5 tr:1,200 tr:5,195 float.s shraq1.s [PctFloat] aprc aprc/PctFloat
TPR 1.08 2.05 1.86 228 232 99% 79 80
UAL 1.01 1.96 2.06 327 335 98% 106 109
PLTR 1.39 5.39 4.81 2097 2250 93% 117 125
HWM 1.02 1.99 1.94 401 408 98% 128 130
VST 1.00 2.48 2.40 337 343 98% 168 171
RCL 1.00 1.92 1.94 255 269 95% 261 276
GEV 1.06 2.61 2.44 275 276 100% 385 386
TSLA 0.91 2.42 2.42 2793 3213 87% 351 403
AXON 1.03 2.25 2.19 73 76 96% 678 707
TPL 1.04 2.39 2.35 19 23 84% 1381 1641
Unthreaded | Threaded | Whole Thread (2) | Prev | Next |