Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI
Shrewd'm.com Merry shrewd investors
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI


Investment Strategies / Mechanical Investing
Unthreaded | Threaded | Whole Thread (12) |
Author: TGMark 🐝  😊 😞
Number: of 3959 
Subject: Re: Go QQQ!!!
Date: 02/10/2024 9:32 PM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 2
Nice. Is this using some standard TA method for entry? Most of the entry points seem to be based on a short term drop.
But not consistently and the entry on 5/16/2023 does not fit in.

Entry Date  Exit Date   Entry Price  Exit Price  % G/L
9/30/2022 10/4/2022 $8.86 $10.19 15.29%
11/2/2022 11/7/2022 $8.21 $9.44 15.71%
1/18/2023 1/23/2023 $12.82 $14.74 15.30%
2/21/2023 3/6/2023 $14.01 $16.11 15.05%
3/9/2023 3/21/2023 $14.89 $17.12 15.01%
3/22/2023 4/12/2023 $16.24 $16.66 2.59%
4/25/2023 5/16/2023 $13.20 $15.18 15.00%
5/16/2023 5/18/2023 $15.02 $17.28 16.04%
8/17/2023 8/24/2023 $19.88 $22.86 15.32%
9/21/2023 10/10/2023 $17.42 $20.03 15.14%
10/20/2023 11/9/2023 $16.61 $19.10 15.46%
12/20/2023 12/26/2023 $28.04 $32.25 15.08%
1/3/2024 1/18/2024 $26.25 $30.19 15.14%
1/31/2024 2/8/2024 $32.10 $36.92 15.01%

Mark
Post New | Post Reply | Report Post | Recommend It!
Print the post
Unthreaded | Threaded | Whole Thread (12) |


Announcements
Mechanical Investing FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of MI | Best Of | Favourites & Replies | All Boards | Followed Shrewds