A merry & shrewd investing community |
Best Of MI |
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |
Quality Asset LT-12m IT-6m IT-3m ST-1m LRRS(m) TAPO(w) APO(12w) APO(6w) APO(3w) Criteria()
Symbol Industry ROC252 ROC126 ROC63 ROC21 Rank Status: 60:120 30:120 15:120 Status:
FTNT Software & IT Services 79% 166.3% 103.8% 15.0% 1 BUY 25.45 45.19 52.15 BUY
LRCX Semiconductors & Semiconductor Equipment 387% 89.1% 48.9% -21.0% 2 BUY 45.39 80.05 76.83 BUY
NTAP Computers, Phones & Household Electronics 33% 100.4% 68.4% 8.8% 3 BUY 21.67 39.43 39.58 BUY
LLY Pharmaceuticals 52% 16.9% 38.0% 6.8% 4 BUY 48.42 132.27 167.01 BUY
GWW Machinery, Equipment & Components 43% 30.5% 22.8% 4.3% 5 BUY 80.98 146.24 167.44 BUY
FIX Construction & Engineering 297% 72.1% -1.1% -17.8% 6 SELL 234.06 218.99 155.46 SELL
MU Semiconductors & Semiconductor Equipment NA 377.1% 113.1% -25.5% 7 BUY 228.61 370.21 349.66 BUY
INCY Pharmaceuticals 31% 10.1% 25.4% 16.6% 7 BUY 2.86 9.17 15.32 BUY
VRT Machinery, Equipment & Components 230% 69.3% -7.9% -9.9% 9 SELL 36.08 24.76 23.54 SELL
ROST Specialty Retailers 79% 20.3% -1.0% -1.2% 9 BUY 8.74 9.43 2.81 BUY
QCOM Semiconductors & Semiconductor Equipment 19% 67.5% 14.6% -20.7% 11 SELL 31.06 29.67 14.66 SELL
GOOGL Software & IT Services 84% 23.2% -3.8% 1.7% 12 SELL 28.20 18.02 16.81 SELL
CF Chemicals 57% 19.4% -11.7% 21.1% 13 BUY 2.44 (3.06) 0.35 BUY
DGX Healthcare Providers & Services 17% 5.2% 10.2% 5.3% 14 BUY 0.49 6.70 11.57 BUY
DXCM Healthcare Equipment & Supplies -11% 1.9% 26.7% 11.2% 15 BUY 0.38 4.42 4.43 BUY
SCCO Metals & Mining 111% -8.0% -2.3% -5.4% 16 SELL (3.66) (5.19) (9.77) SELL
GD Aerospace & Defense 11% -0.3% 13.3% 8.7% 17 BUY (0.90) 9.17 17.58 HTD
A Healthcare Equipment & Supplies -5% 2.3% 21.1% 5.5% 18 BUY 2.18 9.13 10.21 HTD
NVDA Semiconductors & Semiconductor Equipment 19% 19.1% -4.0% 3.1% 19 SELL 12.34 7.31 5.27 SELL
CDW Integrated Hardware & Software -31% 3.8% 11.7% 8.9% 20 BUY 0.70 7.65 11.11 HTD
EME Construction & Engineering 48% 16.5% -14.0% -13.1% 21 SELL 42.80 5.97 (19.68) SELL
GILD Pharmaceuticals 22% -13.2% -3.1% 9.7% 22 BUY (6.80) (8.55) (5.77) SELL
ITW Consumer Goods Conglomerates 4% -7.1% 4.4% 4.8% 23 BUY (7.48) (2.33) 3.53 SELL
THC Healthcare Providers & Services 5% -16.3% 3.4% 13.5% 24 BUY (12.52) (11.86) (0.20) SELL
FERG Homebuilding & Construction Supplies 4% -10.2% -12.4% -3.3% 25 SELL (4.96) (9.51) (10.36) SELL
AVEDEV=> 67.00 51.68 24.07 10.21 Wt(30,30,30,10) SELLIF=> (12w>6w) AND (6w>3w) (15,5,5)
| Unthreaded | Threaded | Whole Thread (2) | Prev | Next |
Best Of MI | Best Of | Favourites & Replies | All Boards | Followed Shrewds | Open Questions | Moving a community