Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of BRK.ABest OfAll BoardsThe Shrewd’m WeeklyLearn to InvestHow to Become Shrewd
Search
Shrewd'm.com Merry shrewd investors
Search
Best Of BRK.ABest OfAll BoardsThe Shrewd’m WeeklyLearn to InvestHow to Become Shrewd


The week's question
In December 2024, in the thread "Re: BRK: Why Not XOM?", BreckHutHigh asked the members: "What about the long road trips with kids?" This week it is put to everyone again. The button below opens the small thread re-asking it - read what others have said so far, then give your own answer as an ordinary reply.
Answer this questionContinue to Shrewd'mThis note won't appear again
Stocks A to Z / Stocks B / Berkshire Hathaway (BRK.A)
Unthreaded | Threaded | Whole Thread (9) |
Author: Baybrooke   😊 😞
Number: of 21941 
Subject: Re: OT: S&P 500 Reported Earnings
Date: 08/12/26 12:59 AM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 8
Sharing this data series in case it's useful to anyone else here.

S&P500 Sales Per Share & Reported EPS from 1988 Q1 - 2026 Q1. All numbers nominal.

2026 Q1 is of course is the last quarter available with actual (not estimated) earnings.

74.98 in 2026 Q1 is a stunning jump compared to preceding quarters. For historical context, It is 1256% higher than 5.53 in 1988 Q1.

Nominal earnings have grown 6.52% annually in the 38 year period from 1988 - 2026.

You can observe the dips during the .com bust, GFC, Covid & the 2022 decline.

		NOMINAL		NOMINAL
QUARTERLY QUARTERLY
QUARTER SALES REPORTED
ENDING PER SHARE EPS

3/31/26 544.25 $74.98
12/31/25 537.16 $63.07
9/30/25 531.47 $64.71
6/30/25 513.69 $58.96
3/31/25 488.42 $53.89
12/31/24 508.59 $57.69
9/30/24 501.35 $51.99
6/30/24 488.71 $53.12
3/31/24 471.95 $47.37
12/31/23 490.20 $47.79
9/30/23 468.52 $47.65
6/30/23 462.13 $48.58
3/31/23 451.44 $48.41
12/31/22 461.44 $39.61
9/30/22 446.33 $44.41
6/30/22 431.39 $42.74
3/31/22 413.73 $45.99
12/31/21 423.17 $53.94
9/30/21 395.07 $49.59
6/30/21 384.51 $48.39
3/31/21 364.05 $45.95
12/31/20 367.48 $31.44
9/30/20 346.71 $32.98
6/30/20 315.61 $17.83
3/31/20 332.59 $11.88
12/31/19 369.23 $35.53
9/30/19 355.02 $33.99
6/30/19 351.91 $34.93
3/31/19 338.85 $35.02
12/31/18 346.71 $28.96
9/30/18 341.27 $36.36
6/30/18 334.64 $34.05
3/31/18 320.39 $33.02
12/31/17 329.59 $26.96
9/30/17 308.22 $28.45
6/30/17 300.98 $27.01
3/31/17 292.78 $27.46
12/31/16 301.12 $24.16
9/30/16 290.94 $25.39
6/30/16 284.59 $23.28
3/31/16 274.03 $21.72
12/31/15 288.87 $18.70
9/30/15 283.72 $23.22
6/30/15 281.35 $22.80
3/31/15 273.19 $21.81
12/31/14 297.91 $22.83
9/30/14 293.09 $27.47
6/30/14 292.35 $27.14
3/31/14 279.96 $24.87
12/31/13 289.46 $26.48
9/30/13 279.41 $24.63
6/28/13 277.17 $24.87
3/28/13 270.77 $24.22
12/31/12 288.03 $20.65
9/28/12 268.99 $21.21
6/29/12 268.03 $21.62
3/30/12 267.33 $23.03
12/30/11 272.64 $20.64
09/30/2011 265.99 $22.63
06/30/2011 263.31 $22.24
03/31/2011 250.89 $21.44
12/31/10 252.73 $20.67
09/30/2010 240.84 $19.52
06/30/2010 236.75 $19.68
03/31/2010 232.38 $17.48
12/31/09 236.02 $15.18
09/30/2009 227.34 $14.76
06/30/2009 223.24 $13.51
03/30/2009 221.80 $7.52
12/31/08 230.21 -$23.25
09/30/2008 268.00 $9.73
06/30/2008 278.53 $12.86
03/31/2008 265.72 $15.54
12/31/07 268.16 $7.82
09/30/2007 258.81 $15.15
06/30/2007 255.63 $21.88
03/31/2007 242.48 $21.33
12/31/06 248.20 $20.24
09/30/2006 239.80 $21.47
06/30/2006 234.71 $20.11
03/31/2006 229.80 $19.69
12/31/05 232.52 $17.30
09/30/2005 220.90 $17.39
06/30/2005 214.80 $18.29
03/31/2005 206.10 $16.85
12/31/04 210.14 $13.94
09/30/2004 197.06 $14.18
06/30/2004 193.64 $15.25
03/31/2004 187.33 $15.18
12/31/03 178.85 $13.16
09/30/2003 179.60 $12.56
06/30/2003 181.15 $11.10
03/31/2003 171.21 $11.92
12/31/02 165.94 $3.00
09/30/2002 166.12 $8.53
06/30/2002 175.33 $6.87
03/31/2002 167.20 $9.19
12/31/2001 189.10 $5.45
09/30/2001 178.68 $5.23
06/30/2001 183.03 $4.83
03/31/2001 186.07 $9.18
12/31/2000 191.03 $9.07
09/30/2000 188.10 $13.71
06/30/2000 186.07 $13.48
03/31/2000 180.50 $13.74
12/31/1999 $12.77
09/30/1999 $11.93
06/30/1999 $12.51
03/31/1999 $10.96
12/31/1998 $8.56
09/30/1998 $8.99
06/30/1998 $9.87
03/31/1998 $10.29
12/31/1997 $8.94
09/30/1997 $9.87
06/30/1997 $10.44
03/31/1997 $10.47
12/31/1996 $9.86
09/30/1996 $9.78
06/30/1996 $10.13
03/31/1996 $8.96
12/31/1995 $7.13
09/30/1995 $8.69
06/30/1995 $9.26
03/31/1995 $8.88
12/31/1994 $8.35
09/30/1994 $7.94
06/30/1994 $7.38
03/31/1994 $6.93
12/31/1993 $5.08
09/30/1993 $5.81
06/30/1993 $4.89
03/31/1993 $6.11
12/31/1992 $3.60
09/30/1992 $4.73
06/30/1992 $5.40
03/31/1992 $5.36
12/31/1991 $2.55
09/30/1991 $3.74
06/30/1991 $4.54
03/31/1991 $5.14
12/31/1990 $4.40
09/30/1990 $5.33
06/30/1990 $6.07
03/31/1990 $5.54
12/31/1989 $4.80
09/30/1989 $4.85
06/30/1989 $6.48
03/31/1989 $6.74
12/31/1988 $5.62
09/30/1988 $6.38
06/30/1988 $6.22
03/31/1988 $5.53
Post New | Post Reply | Report Post | Recommend It!
Print the post
Members reply directly to Baybrooke here — and replies get answered. Reading is free; so is joining the conversation. Join Shrewd'm »
This community has written 21,448 posts about Berkshire Hathaway. The article-length ones it recommended most:
BRK: Why Not XOM? · 62 recs · 2024
Second quarter comments · 60 recs · 2023
Berkshire's Profit Contributors · 57 recs · 2023
Summary of 2Q 2026 · 54 recs · 2026
3Q Summary · 53 recs · 2024
Unthreaded | Threaded | Whole Thread (9) |


Announcements
Berkshire Hathaway FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Followed Shrewds | Open Questions | Moving a community