A merry & shrewd investing community |
Best Of MI |
| Unthreaded | Threaded | Whole Thread (3) | Prev | Next |
Tuesday, November 10, 2026 Symbol Geo:Class (#) ROC252 ROC189 ROC126 ROC63 WtRank ST-Status:
iShares:GSCI Comm Dyn RS COMT GL:CMD (175) 48.7% 23.1% 18.8% 9.6% 1 BUY
iShares:US Eqty Fct LRGF US:EqF (297) 19.0% 18.5% 5.4% -1.3% 2 SELL
iShares:MSCI USA Val Fct VLUE US:VF (156) 65.3% 40.3% 2.0% -6.7% 3 SELL
iShares:MSCI USA MVF USMV US:MVF (170) 8.9% 9.2% 7.9% 2.2% 4 BUY
iShares:MSCI MV EAFE MVF EFAV Int'l:MVF (282) 8.7% 3.3% 7.0% 2.0% 5 BUY
iShares:MSCI USA SF SIZE US:LSF (532) 15.1% 12.2% 3.1% -2.9% 6 BUY
iShares:MSCI USA Mom Fct MTUM US:MoF (130) 22.3% 10.0% -21.2% -33.6% 7 SELL
iShares:MSCI USA QF QUAL US:QF (129) 7.5% 2.8% -11.4% -29.3% 8 SELL
"Wash Sale" IF Held < 31 Days '4-Data' ROC(Average)=> 24.4% 14.9% 1.4% -7.5% (Eq-Wt) SELLIF=>
| Unthreaded | Threaded | Whole Thread (3) | Prev | Next |
Best Of MI | Best Of | Favourites & Replies | All Boards | Followed Shrewds | Open Questions | Moving a community | Privacy