A merry & shrewd investing community |
Best Of Non-US | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
Best Of Non-US | Best Of | Favourites & Replies | All Boards | Post of the Week! | How To Invest |
| Unthreaded | Threaded | Whole Thread (19) | Prev | Next |
Min Max Median Current
Brazil 11.04 29.73 17.34 11.8
China 14.30 61.98 24.40 13.7
Hong Kong 8.55 34.55 18.16 15.8
India 12.69 47.80 24.56 32.2
Japan 13.27 94.25 43.89 25.3
France 6.20 57.16 19.92 20.3
Germany 7.83 56.86 17.90 18.0
UK 4.43 28.69 11.84 16.8
USA 4.72 45.08 14.63 35.8
| Unthreaded | Threaded | Whole Thread (19) | Prev | Next |