A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (12) | Prev | Next |
Ticker [IndGroup] [ROAq1] tpcut50 bpcut50 [ROAInd]
NC 5010101 -7% 11% -1% 5%
HNRG 5010101 -1% 11% -1% 5%
BTU 5010101 9% 11% -1% 5%
ARCH 5010101 11% 11% -1% 5%
CEIX 5010101 15% 11% -1% 5%
Ticker [IndGroup] [ROAq1] tpcut50 bpcut50 [ROAInd]
VET 5010201 -13% 7% 6% 6%
MG 5010201 -1% 7% 6% 6%
E 5010201 3% 7% 6% 6%
SHEL 5010201 4.7% 7.2% 5.7% 6.5%
TGS 5010201 5.7% 7.2% 5.7% 6.5%
EQNR 5010201 7.2% 7.2% 5.7% 6.5%
PBR 5010201 7.4% 7.2% 5.7% 6.5%
TTE 5010201 8% 7% 6% 6%
SU 5010201 8% 7% 6% 6%
CVE 5010201 8% 7% 6% 6%
Unthreaded | Threaded | Whole Thread (12) | Prev | Next |