A merry & shrewd investing community |
Best Of Politics |
| Unthreaded | Threaded | Whole Thread (63) | Prev | Next |
ECI (Trade): 15th Out of 130 (ECI: 1.39, 2024)
ECI (Technology): 28th Out of 97 (ECI: 0.82, 2021)
ECI (Research): 9th Out of 138 (ECI: 1.96, 2024)
ECI (Software): 24th Out of 172 (ECI: 1.56, 2025)
Product Exports: $64B Ranking 52 / 226 (2024)
Product Imports: $85.3B Ranking 45 / 226 (2024)
Exports Per Capita: $6.42k Ranking 51 / 209 (2024)
| Unthreaded | Threaded | Whole Thread (63) | Prev | Next |
Best Of Politics | Best Of | Favourites & Replies | All Boards | Followed Shrewds | Open Questions | Moving a community