A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (22) | Prev | Next |
Name Ending CAGR MaxDD Vol'ty Sortino
Value
XLG $75,298 11.22% -52.40% 18.95% 0.81
VFINX $65,528 10.40% -55.26% 19.52% 0.74
QQQ $143,689 15.06% -53.41% 21.88% 0.97
AJG $163,374 15.84% -47.89% 22.84% 0.99
BRK-B $76,438 11.30% -53.86% 21.54% 0.8
Top20 $66,848 10.52% -52.89% <<< My backtest
XLG $76,080 11.3% -48.3% <<< My backtest
Unthreaded | Threaded | Whole Thread (22) | Prev | Next |