Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search BRK.A
Shrewd'm.com Merry shrewd investors
Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search BRK.A


Stocks A to Z / Stocks B / Berkshire Hathaway (BRK.A)
Unthreaded | Threaded | Whole Thread (14) |
Author: PickTrader   😊 😞
Number: of 15062 
Subject: Re: Price to Book has been a quick, sim...
Date: 01/03/2023 1:03 PM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 7
You're absolutely right about the incorrect data. Thanks for catching that.
It also threw my trend line off, but not too much. I'm unfortunately leaving today on a ski trip and will be out of touch for a bit.
I'm planning on updating the spreadsheet in early Feb when the EOY book is announced and I'll post an update then.

Here are the corrected numbers.

Year / Qtr / BookValue / InflationAdjustedBook
2000 Q1 38023 28296
2000 Q2 37011 27312
2000 Q3 37810 27670
2000 Q4 38938 28260
2001 Q1 40436 29108
2001 Q2 38240 27334
2001 Q3 38464 27302
2001 Q4 37475 26416
2002 Q1 37854 26499
2002 Q2 39444 27503
2002 Q3 40819 28349
2002 Q4 41718 28860
2003 Q1 52575 36228
2003 Q2 45995 31515
2003 Q3 46870 31935
2003 Q4 50484 34205
2004 Q1 55806 37601
2004 Q2 52302 35006
2004 Q3 52455 34876
2004 Q4 55806 36860
2005 Q1 56160 36852
2005 Q2 57213 37228
2005 Q3 58125 37506
2005 Q4 59372 37994
2006 Q1 61878 39273
2006 Q2 62857 39575
2006 Q3 66282 41399
2006 Q4 70277 43549
2007 Q1 71210 43782
2007 Q2 74484 45470
2007 Q3 77475 46964
2007 Q4 78001 46953
2008 Q1 77075 46074
2008 Q2 76176 45104
2008 Q3 77555 45488
2008 Q4 70330 40865
2009 Q1 66208 38115
2009 Q2 73812 42530
2009 Q3 81282 46877
2009 Q4 82052 47364
2010 Q1 89378 51639
2010 Q2 86650 49858
2010 Q3 90836 52055
2010 Q4 95433 54467
2011 Q1 97073 55180
2011 Q2 98709 55670
2011 Q3 96901 54225
2011 Q4 99837 55437
2012 Q1 106613 58746
2012 Q2 107356 58851
2012 Q3 111695 60916
2012 Q4 114196 61963
2013 Q1 120520 65063
2013 Q2 122873 66092
2013 Q3 126763 67937
2013 Q4 134986 72083
2014 Q1 138454 73669
2014 Q2 142483 75507
2014 Q3 144580 76310
2014 Q4 146226 76870
2015 Q1 146979 76958
2015 Q2 149743 78382
2015 Q3 151097 79067
2015 Q4 155495 81344
2016 Q1 157350 82290
2016 Q2 160012 83419
2016 Q3 163813 85133
2016 Q4 171565 88884
2017 Q1 178082 91973
2017 Q2 182843 93932
2017 Q3 187450 95791
2017 Q4 211718 107625
2018 Q1 211000 106701
2018 Q2 217654 109399
2018 Q3 228772 114294
2018 Q4 212500 105529
2019 Q1 224950 111046
2019 Q2 233997 114992
2019 Q3 243606 119177
2019 Q4 261417 127320
2020 Q1 229293 111178
2020 Q2 245765 118799
2020 Q3 264323 127379
2020 Q4 287031 137901
2021 Q1 293636 140646
2021 Q2 311276 147364
2021 Q3 316443 148090
2021 Q4 342622 158521
2022 Q1 345469 158045
2022 Q2 314090 141184
2022 Q3 310652 137245
Post New | Post Reply | Report Post | Recommend It!
Print the post
Unthreaded | Threaded | Whole Thread (14) |


Announcements
Berkshire Hathaway FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of BRK.A | Best Of | Favourites & Replies | All Boards | Followed Shrewds