A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! ¤ |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! ¤ |
Unthreaded | Threaded | Whole Thread (23) | Prev | Next |
Screen 12_10_24 2023 2022 2021 2020 5Yr 10Yr SinceIncep RiskAdj Yrs>SP500 BullMkt BearMkt RiskIndex AvgStcks
O’Shaughnessy: SmCp Grth & Val 39.9 11.5 -11.4 180.6 5.5 32.5 18.6 18.7 15.2 70 74.7 -20.9 1.85 18
O'Shaughnessy: All Cap -1.2 19.1 -22.9 36.7 -3.3 3.7 5.1 9.7 8.9 44 29.7 -30 1.6 10
O'Shaughnessy: Growth II 59.1 14.3 8.5 80.4 15.5 32.7 18.3 17.2 14.8 63 105.1 -3.7 1.61 50
O'Shaughnessy: Grth Mkt Leaders 41.3 8.4 11.6 18.1 3.1 15.8 12.1 9.3 8.9 48 80.1 -5 1.22 3
O'Shaughnessy: Tiny Titans 40.8 31.9 13 61.9 42.4 37.1 22.2 24.5 18 81 113.9 -1.9 1.91 25
O'Shaughnessy: Value 18.2 7.9 1.6 21.1 2.2 8.4 5.2 5.7 4.1 41 48.2 -18.3 1.29 42
Unthreaded | Threaded | Whole Thread (23) | Prev | Next |