A merry & shrewd investing community |
Best Of RI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of RI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (2) | Prev | Next |
Index Name: SP500 R1000EW R2000 Transportation Retail Regional Bank BioTech SemiConductor
Symbol: (daily) .SPX EQAL IWM IYT XRT KRE IBB SMH
As of 20-Oct-23 20-Oct-23 20-Oct-23 20-Oct-23 20-Oct-23 20-Oct-23 20-Oct-23 20-Oct-23
Signal_Status:* Caution BEARish Caution Caution BEARish BEARish Caution Caution
LastD_Change 21-Sep-23 09-Oct-23 21-Aug-23 22-Aug-23 09-Oct-23 17-Oct-23 27-Jun-23 13-Sep-23
SinceD_Change 29 11 60 59 11 3 115 37
-- -- -- -- -- -- -- -- --
Status_MAC(50) Resistance Resistance Resistance Resistance Resistance Resistance Resistance Resistance
Slope(50-DMA) -1.3% -3.3% -4.7% -4.6% -5.0% -2.5% -2.6% -3.2%
Status_MAC(200) Support Resistance Resistance Resistance Resistance Resistance Resistance Support
Slope(200-DMA) 7.2% 0.0% 1.0% 5.5% -1.4% -31.2% 4.6% 25.2%
DMAC(50,200) 3.6% -1.4% -1.3% 1.6% -2.9% -8.6% -3.0% 8.4%
-- -- -- -- -- -- -- -- --
Last_Price 4224.16 38.43 166.44 225.42 59.24 39.10 117.17 142.10
50-DMA 4386.74 40.69 180.24 239.72 61.62 42.78 124.80 148.26
200-DMA 4233.14 41.28 182.65 235.93 63.45 46.84 128.67 136.78
-- -- -- -- -- -- -- -- --
# Signals /Yr 7 11 10 8 11 5 10 7
% BuyD /Yr 55% 26% 28% 31% 23% 0% 24% 54%
% NeutralD /Yr 38% 47% 60% 60% 50% 59% 71% 40%
% SellD /Yr 8% 27% 12% 8% 27% 41% 5% 6%
-- -- -- -- -- -- -- -- --
52wL(Daily) 3665.78 37.64 166.44 199.55 56.84 36.08 117.17 89.36
52wH(Daily) 4588.96 44.80 198.71 267.12 74.47 65.49 138.43 160.62
%Off_52wH -8% -14% NL -16% -20% -40% NL -12%
LastD_52wH 31-Jul-23 02-Feb-23 31-Jul-23 31-Jul-23 02-Feb-23 10-Nov-22 02-Dec-22 31-Jul-23
SinceD_52wH 81 260 81 81 260 344 322 81
--- --- --- --- --- --- --- --- ---
Unthreaded | Threaded | Whole Thread (2) | Prev | Next |