No. of Recommendations: 1
" AMZN - Amazon.com Inc. 15.95 Add 15.74% 5,000,000 $238.34 $1,191,700,000 $262.65 10.20% $196.00 $287.20
≡ MU - Micron Technology Inc. 15.06 Reduce 41.44% 975,000 $1154.29 $1,125,433,000 $971.66 -15.82% $113.28 $1254.81
≡ TSM - Taiwan Semiconductor S.A. 10.55 Add 24.29% 1,650,000 $477.57 $787,991,000 $426.35 -10.73% $221.29 $479.00
≡ GOOG - Alphabet Inc. CL C 8.75 Add 6.77% 1,850,000 $353.33 $653,661,000 $343.54 -2.77% $196.90 $404.23
≡ UBER - Uber Technologies Inc. 7.43 Add 21.50% 7,694,071 $72.16 $555,204,000 $75.95 5.25% $65.41 $101.99
≡ EWY - iShares MSCI South Korea ETF 6.55 Add 1.04% 2,425,000 $201.90 $489,608,000 $179.74 -10.98% $69.37 $220.89
≡ META - Meta Platforms Inc. 5.09 Add 54.64% 675,000 $563.29 $380,221,000 $589.85 4.72% $519.78 $793.65
≡ VST - Vistra Corp. 4.70 Add 9.54% 2,215,272 $158.63 $351,409,000 $148.13 -6.62% $132.47 $218.91
≡ NVDA - NVIDIA Corp. 4.08"
Tepper's top ten holdings. Does anyone seriously believe buying brkb puts is a hedge against that portfolio? ucmtsu.