A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (3) | Prev | Next |
Ticker [Price52wkHighIntraday] [PH52c] [PH52i] [PL52c] [PL52i]
A 153.51 0.75 0.75 1.16 1.19
AAPL 259.49 0.78 0.78 1.18 1.20
ABBV 216.65 0.87 0.86 1.21 1.22
ABNB 163.93 0.83 0.81 1.26 1.34
ABT 140.57 0.95 0.95 1.35 1.35
ACGL 110.76 0.87 0.86 1.11 1.15
ACN 396.29 0.80 0.80 1.14 1.16
ADBE 587.75 0.71 0.70 1.22 1.25
ADI 244.91 0.90 0.89 1.33 1.38
ADM 63.53 0.75 0.74 1.14 1.16
ADP 327.99 1.00 0.99 1.42 1.43
ADSK 326.62 0.93 0.91 1.42 1.45
AEE 103.35 0.94 0.93 1.41 1.42
AEP 109.51 0.94 0.93 1.22 1.23
AES 20.66 0.51 0.49 1.06 1.08
AFL 114.15 0.91 0.90 1.21 1.21
AIG 88.07 0.97 0.97 1.23 1.25
AIZ 229.71 0.90 0.89 1.27 1.28
AJG 351.23 0.96 0.96 1.35 1.35
AKAM 106.80 0.72 0.72 1.12 1.13
Unthreaded | Threaded | Whole Thread (3) | Prev | Next |