A merry & shrewd investing community |
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Unthreaded | Threaded | Whole Thread (8) | Prev | Next |
VL Current ROE/BV Down Up %<10Y %<10Y EPS Div 3-5Y 3-5Y VL3-5Y VL18mo ROE
Ticker Date Price Updated Price Price Down Down4Qs Delta Yield VL L$ VL H$ % Chg % Chg <2STD Name
CAT 11-Nov-22 240 TRUE 170 257 41% 45% 14% 2.0 225 300 8% -11% FALSE Caterpillar Inc.
JNJ 11-Nov-22 177 TRUE 153 195 16% 16% 3% 2.5 215 260 33% 12% FALSE Johnson & Johnson
MCD 18-Nov-22 268 FALSE 5% 2.3 280 345 16% 19% TRUE McDonald's Corp.
CVX 25-Nov-22 177 TRUE 241 334 -26% -8% 3% 3.3 250 380 80% 13% TRUE Chevron Corp.
BA 2-Dec-22 189 FALSE 112% - 225 335 42% 19% TRUE Boeing
TRV 2-Dec-22 189 TRUE 119 158 59% 54% 7% 2.0 225 275 31% -2% FALSE Travelers Cos.
UNH 2-Dec-22 531 TRUE 318 488 67% 70% 13% 1.3 490 600 3% 27% FALSE UnitedHealth Group
AMGN 2-Dec-22 264 FALSE 80% 2% 3.2 320 390 33% -7% TRUE Amgen
VZ 9-Dec-22 38.41 TRUE 50 63 -23% -23% 3% 6.9 90 115 171% 27% FALSE Verizon Communic.
CSCO 9-Dec-22 47.48 FALSE 37 52 29% 29% 6% 3.3 70 90 67% 10% FALSE Cisco Systems
HD 16-Dec-22 319 FALSE 3% 2.6 380 460 31% 7% TRUE Home Depot
PG 16-Dec-22 153 FALSE 105 139 46% 48% 2% 2.4 135 165 -1% 2% FALSE Procter & Gamble
INTC 23-Dec-22 26.09 TRUE 18 27 42% 0% -48% 5.4 55 65 123% 33% TRUE Intel Corp.
AAPL 23-Dec-22 132 FALSE 70% 2% 0.7 170 205 38% 44% TRUE Apple Inc.
IBM 23-Dec-22 142 TRUE 85 117 66% 55% 16% 4.6 125 190 10% -1% FALSE Int'l Business Mach.
DOW 30-Dec-22 50.86 TRUE 60 101 -15% -26% -18% 5.9 95 145 136% 26% FALSE Dow Inc.
MRK 30-Dec-22 112 TRUE 82 110 36% 38% -8% 2.6 115 140 14% 7% FALSE Merck & Co.
HON 7-Oct-22 214 TRUE 135 187 59% 56% 13% 1.9 225 280 17% 2% FALSE Honeywell Int'l
MMM 7-Oct-22 120 TRUE 112 155 8% -16% -21% 4.8 200 250 82% 22% FALSE 3M Company
GS 7-Oct-22 346 TRUE 599 913 -42% -8% -1% 2.9 470 635 57% 8% TRUE Goldman Sachs
CRM 7-Oct-22 129 TRUE 60 99 115% 52% 382% - 250 375 139% 48% FALSE Salesforce Inc.
KO 14-Oct-22 63.82 TRUE 45 57 41% 38% 1% 2.9 60 75 5% 13% FALSE Coca-Cola
WBA 21-Oct-22 38.63 TRUE 59 85 -34% -33% -7% 5.0 45 65 42% 21% FALSE Walgreens Boots
WMT 21-Oct-22 144 TRUE 91 123 58% 46% 4% 1.5 200 240 51% 16% FALSE Walmart Inc.
NKE 21-Oct-22 116 FALSE 98 150 18% 15% 11% 1.2 160 195 53% 20% FALSE NIKE Inc. 'B'
DIS 28-Oct-22 88.01 TRUE 43 61 107% 35% 177% - 155 210 109% 47% FALSE Disney (Walt)
JPM 4-Nov-22 131 TRUE 98 142 34% 32% 5% 3.1 145 195 28% 7% FALSE JPMorgan Chase
AXP 4-Nov-22 147 TRUE 127 188 16% 17% 5% 1.4 175 235 39% 26% FALSE Amer. Express
V 4-Nov-22 206 FALSE 195 279 5% 11% 11% 0.9 285 345 52% 15% TRUE Visa Inc.
MSFT 4-Nov-22 239 FALSE 184 288 29% 29% 18% 1.1 320 390 45% 30% FALSE Microsoft Corp.
Dow30 33,204 21,652 31,416 2.5 40,566 52,397 Dow Jones Industrial Average
Appreciation Potential -35% -5% 22% 58% 52% 17%
Unthreaded | Threaded | Whole Thread (8) | Prev | Next |