Hi, Shrewd!        Login  
Shrewd'm.com 
A merry & shrewd investing community
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI
Shrewd'm.com Merry shrewd investors
Best Of MI | Best Of | Favourites & Replies | All Boards | Post of the Week!
Search MI


Investment Strategies / Mechanical Investing
Unthreaded | Threaded | Whole Thread (45) |
Author: mungofitch 🐝🐝🐝 SILVER
SHREWD
  😊 😞

Number: of 4357 
Subject: Re: book recommendation
Date: 07/11/2025 7:21 PM
Post New | Post Reply | Report Post | Recommend It!
No. of Recommendations: 12
Does anyone have (a perferably free) source for inflation adjusted book per share? Or just quarterly book per share?

Here are the unadjusted figures and the CPI figures I have.
Better to adjust them yourself, since you probably want to multiply by whatever CPI is the day you do it.

The CPI figure is the most recent KNOWN figure at the end of the fiscal period.
Some of the early book figures are approximate. I think I used annuals and interpolated the March, June and September figures. And even the early annual figures are back converted from rounded annual growth figures.

But you won't get much in the way of reasonable results on the extremely old figures anyway. The rate of growth of value per share had a big kink in 1998 on the acquisition of General Re, but has been pretty constant since then. The valuation multiples were crazy till 1999, a dip in 2000, a little high 2001-2007, and in a relatively bounded range 2008 to date. You can get pretty good (numerically stable) analysis starting around 2003.

These are of course the figures for A shares. B shares are 1/1500 the economic value.

period end    release date    book       CPI
1989-12-31 1990-02-26 4,293 126.10
1990-03-31 1990-04-28 4,163 128.70
1990-06-30 1990-07-28 4,671 129.90
1990-09-30 1990-10-28 4,229 132.70
1990-12-31 1991-02-26 4,611 133.80
1991-03-31 1991-04-28 5,289 135.00
1991-06-30 1991-07-28 5,458 136.00
1991-09-30 1991-10-28 5,940 137.20
1991-12-31 1992-02-26 6,437 137.90
1992-03-31 1992-04-28 6,275 139.30
1992-06-30 1992-07-28 6,763 140.20
1992-09-30 1992-10-28 7,356 140.90
1992-12-31 1993-02-26 7,743 142.00
1993-03-31 1993-04-28 8,079 143.10
1993-06-30 1993-07-28 8,280 144.20
1993-09-30 1993-10-28 8,675 144.80
1993-12-31 1994-02-26 8,851 145.80
1994-03-31 1994-04-28 8,521 146.70
1994-06-30 1994-07-28 9,104 147.50
1994-09-30 1994-10-28 10,148 149.00
1994-12-31 1995-02-26 10,081 149.70
1995-03-31 1995-04-28 11,155 150.90
1995-06-30 1995-07-28 12,233 152.20
1995-09-30 1995-10-28 13,271 152.90
1995-12-31 1996-02-26 14,025 153.60
1996-03-31 1996-04-28 15,180 154.90
1996-06-30 1996-07-28 16,528 156.60
1996-09-30 1996-10-28 17,500 157.30
1996-12-31 1997-02-26 19,011 158.60
1997-03-31 1997-04-28 19,631 159.60
1997-06-30 1997-07-28 22,732 160.10
1997-09-30 1997-10-28 22,694 160.80
1997-12-31 1998-02-26 25,488 161.50
1998-03-31 1998-04-28 28,021 161.90
1998-06-30 1998-07-28 29,743 162.80
1998-09-30 1998-10-28 24,838 163.40
1998-12-31 1999-02-26 37,801 164.00
1999-03-31 1999-04-28 38,097 164.50
1999-06-30 1999-07-28 38,189 166.20
1999-09-30 1999-10-28 36,384 167.10
1999-12-31 2000-03-11 37,987 168.30
2000-03-31 2000-04-28 37,013 169.70
2000-06-30 2000-07-28 37,853 171.30
2000-09-30 2000-10-28 38,934 172.80
2000-12-31 2001-03-10 40,442 174.10
2001-03-31 2001-04-28 38,241 175.80
2001-06-30 2001-07-28 38,458 177.70
2001-09-30 2001-10-28 37,387 177.50
2001-12-31 2002-03-09 37,920 177.40
2002-03-31 2002-04-28 39,452 177.80
2002-06-30 2002-07-28 40,660 179.80
2002-09-30 2002-10-28 40,814 180.50
2002-12-31 2003-03-08 41,727 181.30
2003-03-31 2003-04-28 42,580 183.10
2003-06-30 2003-07-28 45,987 183.50
2003-09-30 2003-10-28 46,860 184.60
2003-12-31 2004-03-06 50,498 184.50
2004-03-31 2004-04-28 51,855 186.20
2004-06-30 2004-07-28 52,307 189.10
2004-09-30 2004-10-28 52,456 189.50
2004-12-31 2005-03-05 55,824 191.00
2005-03-31 2005-04-28 56,159 191.80
2005-06-30 2005-07-28 57,208 194.40
2005-09-30 2005-10-28 58,127 196.40
2005-12-31 2006-03-04 59,377 197.60
2006-03-31 2006-04-28 61,863 198.70
2006-06-30 2006-07-28 63,301 202.50
2006-09-30 2006-10-28 66,292 203.90
2006-12-31 2007-03-01 70,281 201.50
2007-03-31 2007-04-28 71,221 203.50
2007-06-30 2007-07-28 74,499 207.90
2007-09-30 2007-10-28 77,482 207.90
2007-12-31 2008-03-01 78,008 210.20
2008-03-31 2008-04-28 77,072 211.70
2008-06-30 2008-07-28 76,163 216.60
2008-09-30 2008-10-28 77,558 219.10
2008-12-31 2009-02-28 70,530 212.40
2009-03-31 2009-05-04 66,248 212.20
2009-06-30 2009-07-31 73,806 213.90
2009-09-30 2009-10-29 81,247 215.40
2009-12-31 2010-02-27 84,487 216.30
2010-03-31 2010-04-30 89,374 216.70
2010-06-30 2010-07-30 86,661 218.20
2010-09-30 2010-10-29 90,823 218.30
2010-12-31 2011-02-26 95,453 218.80
2011-03-31 2011-04-29 97,081 221.30
2011-06-30 2011-07-28 98,716 226.00
2011-09-30 2011-10-28 96,876 226.50
2011-12-31 2012-02-25 99,860 226.20
2012-03-31 2012-04-27 106,588 227.70
2012-06-30 2012-07-26 107,377 229.80
2012-09-30 2012-10-25 111,718 230.40
2012-12-31 2013-03-02 114,214 230.20
2013-03-31 2013-05-03 120,519 232.20
2013-06-30 2013-07-25 122,898 232.90
2013-09-30 2013-10-24 126,764 233.90
2013-12-31 2014-03-01 134,973 233.10
2014-03-31 2014-04-24 138,420 234.80
2014-06-30 2014-08-01 142,481 237.90
2014-09-30 2014-11-07 144,540 237.90
2014-12-31 2015-02-28 146,186 236.20
2015-03-31 2015-04-24 146,959 234.70
2015-06-30 2015-08-07 149,697 237.80
2015-09-30 2015-11-08 151,085 237.90
2015-12-31 2016-02-27 155,501 237.30
2016-03-31 2016-05-07 157,329 237.10
2016-06-30 2016-08-05 160,009 240.20
2016-09-30 2016-11-04 163,782 240.90
2016-12-31 2017-02-25 172,108 241.40
2017-03-31 2017-05-05 178,071 243.60
2017-06-30 2017-08-05 182,814 244.70
2017-09-30 2017-11-04 187,427 245.50
2017-12-31 2018-02-24 211,750 246.70
2018-03-31 2018-05-05 211,178 249.00
2018-06-30 2018-08-04 217,675 251.60
2018-09-30 2018-11-03 228,794 252.15
2018-12-31 2019-02-23 212,497 252.04
2019-03-31 2019-05-04 225,575 252.78
2019-06-30 2019-08-03 234,109 256.09
2019-09-30 2019-11-02 243,927 256.60
2019-12-31 2020-02-22 261,417 257.21
2020-03-31 2020-05-02 229,358 258.68
2020-06-30 2020-08-08 245,836 256.39
2020-09-30 2020-11-07 264,323 259.90
2020-12-31 2021-02-27 287,031 260.23
2021-03-31 2021-05-01 293,636 263.00
2021-06-30 2021-08-07 311,276 269.20
2021-09-30 2021-11-06 316,443 273.60
2021-12-31 2022-02-26 342,621 277.95
2022-03-31 2022-04-30 345,469 283.72
2022-06-30 2022-08-06 314,090 292.30
2022-09-30 2022-11-05 310,652 296.17
2022-12-31 2023-02-25 311,995 299.60
2023-03-31 2023-05-07 347,932 300.84
2023-06-30 2023-08-05 372,966 304.10
2023-09-30 2023-11-04 363,413 307.03
2023-12-31 2024-02-24 389,372 307.05
2024-03-31 2024-05-04 397,627 310.33
2024-06-30 2024-08-03 418,806 314.10
2024-09-30 2024-11-02 437,580 314.80
2024-12-31 2025-02-22 451,507 315.49
2025-03-31 2025-05-03 455,055 319.10

Post New | Post Reply | Report Post | Recommend It!
Print the post
Unthreaded | Threaded | Whole Thread (45) |


Announcements
Mechanical Investing FAQ
Contact Shrewd'm
Contact the developer of these message boards.

Best Of MI | Best Of | Favourites & Replies | All Boards | Followed Shrewds