A merry & shrewd investing community |
Best Of Macro | Best Of | Favourites & Replies | All Boards | Post of the Week! |
![]() Best Of Macro | Best Of | Favourites & Replies | All Boards | Post of the Week! |
Re: Earnings Preview | mungofitch | Alphabet | 23 | 07/24/2023 | 49 |
Re: Alphabet, generally | Manlobbi | Alphabet | 22 | 01/06/2023 | 8 |
Price to sales indicating sale! | Manlobbi | Alphabet | 20 | 04/08/2025 | 161 |
Re: ChatGPT | Manlobbi | Alphabet | 19 | 12/24/2022 | 2 |
Up about 50% this year | Manlobbi | Alphabet | 17 | 07/30/2023 | 53 |
Re: Q1 25 Results | iluvbabyb | Alphabet | 15 | 04/24/2025 | 182 |
Re: More valuable broken up | mungofitch | Alphabet | 14 | 05/13/2025 | 197 |
Re: Price to sales indicating sale! | mungofitch | Alphabet | 14 | 04/08/2025 | 162 |
2024-Q1 Earnings | tecmo | Alphabet | 14 | 04/25/2024 | 94 |
Re: Up about 50% this year | Manlobbi | Alphabet | 14 | 08/08/2023 | 62 |
Cost cutting memo | Manlobbi | Alphabet | 13 | 04/04/2023 | 41 |
Re: Bear Case | valu3hunter | Alphabet | 12 | 04/02/2025 | 149 |
Re: Trust, the lack thereof | ultimatespinach | Alphabet | 12 | 03/10/2024 | 92 |
Alphabet, generally | Lear | Alphabet | 12 | 12/30/2022 | 7 |
Re: ChatGPT | PhoolishPhilip | Alphabet | 12 | 12/26/2022 | 6 |
Re: Earnings | tecmo | Alphabet | 11 | 10/30/2024 | 122 |
Re: Trust, the lack thereof | Lear | Alphabet | 11 | 03/10/2024 | 91 |
Re: Earnings Report | tecmo | Alphabet | 11 | 10/26/2023 | 75 |
Re: Up about 50% this year | mungofitch | Alphabet | 11 | 07/30/2023 | 54 |
Earnings Estimate (Jan 30) | tecmo | Alphabet | 10 | 01/16/2024 | 79 |
Earnings Preview | tecmo | Alphabet | 10 | 07/23/2023 | 46 |
Continued from BRK board | Goofyhoofy | Alphabet | 10 | 02/10/2023 | 20 |
Re: Sum of the Parts | mungofitch | Alphabet | 9 | 04/01/2025 | 145 |
Buy @ $169.70 | tecmo | Alphabet | 9 | 02/28/2025 | 128 |
Earnings | tecmo | Alphabet | 9 | 10/29/2024 | 121 |
Earnings Preview | tecmo | Alphabet | 9 | 10/22/2024 | 120 |
Valuation | tecmo | Alphabet | 9 | 09/26/2024 | 113 |
Re: Up about 50% this year | mungofitch | Alphabet | 9 | 08/02/2023 | 61 |
Re: Earnings Preview | mungofitch | Alphabet | 9 | 07/25/2023 | 51 |
Re: Prospects or no? | Lear | Alphabet | 9 | 07/03/2023 | 45 |
Bard Plagiarizes, Apologizes, Denies | rnam | Alphabet | 9 | 04/03/2023 | 39 |
Re: Netflix | tecmo | Alphabet | 8 | 04/28/2025 | 185 |
Earnings.... | tecmo | Alphabet | 8 | 02/04/2025 | 127 |
Valuation by Damodaran | rnam | Alphabet | 8 | 02/09/2024 | 89 |
Stock Model | tecmo | Alphabet | 8 | 01/31/2024 | 88 |
Highlights from Oct 24 earnings call | mechinv | Alphabet | 8 | 12/29/2023 | 78 |
Re: Search business degrading rapidly | richinmd | Alphabet | 7 | 05/04/2025 | 188 |
Re: Q1 25 Results | tecmo | Alphabet | 7 | 04/28/2025 | 183 |
Q1 25 Results | BreckHutHigh | Alphabet | 7 | 04/24/2025 | 181 |
Japan's Cease and Desist antimonopoly ruling | FishBulb | Alphabet | 7 | 04/18/2025 | 178 |
Re: Price to sales indicating sale! | tecmo | Alphabet | 7 | 04/08/2025 | 169 |
Re: YouTube “King of all media” | mungofitch | Alphabet | 7 | 04/01/2025 | 141 |
YouTube “King of all media” | rnam | Alphabet | 7 | 03/31/2025 | 136 |
Re: Daja Vue | tecmo | Alphabet | 7 | 10/10/2024 | 119 |
Re: Google loses Antitrust lawsuit | Manlobbi | Alphabet | 7 | 08/06/2024 | 109 |
YouTube | tecmo | Alphabet | 7 | 10/11/2023 | 69 |
Re: Up about 50% this year | mungofitch | Alphabet | 7 | 07/31/2023 | 57 |
Re: Earnings Preview | BenSolar | Alphabet | 7 | 07/23/2023 | 47 |
Re: Prospects or no? | BenSolar | Alphabet | 7 | 05/11/2023 | 44 |
Re: Management | borborigmi | Alphabet | 7 | 02/21/2023 | 32 |
Re: Continued from BRK board | Goofyhoofy | Alphabet | 7 | 02/11/2023 | 24 |
Towards a ChatGPT search engine? | BenGrahamCracker | Alphabet | 7 | 02/08/2023 | 14 |
Re: ChatGPT | bigshan | Alphabet | 7 | 12/25/2022 | 4 |
Netflix | tecmo | Alphabet | 6 | 04/17/2025 | 177 |
Re: Price to sales indicating sale! | mungofitch | Alphabet | 6 | 04/09/2025 | 171 |
New Quantum chip talk | WEBspired | Alphabet | 6 | 12/10/2024 | 126 |
Re: Chrome carve out | Manlobbi | Alphabet | 6 | 11/26/2024 | 125 |
Chrome carve out | tecmo | Alphabet | 6 | 11/21/2024 | 123 |
Google Chip | tecmo | Alphabet | 6 | 04/09/2024 | 93 |
All Time High | tecmo | Alphabet | 6 | 01/25/2024 | 80 |
Re: Up about 50% this year | tecmo | Alphabet | 6 | 10/11/2023 | 68 |
Re: Up about 50% this year | Manlobbi | Alphabet | 6 | 07/31/2023 | 56 |
Re: Continued from BRK board | sutton | Alphabet | 6 | 02/10/2023 | 22 |
ChatGPT | hedgehog444 | Alphabet | 6 | 12/22/2022 | 1 |
Google IO 2025 | tecmo | Alphabet | 5 | 05/20/2025 | 201 |
Sundar Pichai Interview | BreckHutHigh | Alphabet | 5 | 05/16/2025 | 200 |
Nothing burger | tecmo | Alphabet | 5 | 05/07/2025 | 190 |
Re: AI without advanced chips | tedthedog | Alphabet | 5 | 04/10/2025 | 174 |
Re: Price to sales indicating sale! | tedthedog | Alphabet | 5 | 04/08/2025 | 170 |
EU bazooka | Rubic | Alphabet | 5 | 04/08/2025 | 163 |
Re: Bear Case | rnam | Alphabet | 5 | 04/03/2025 | 157 |
Re: Bear Case | valu3hunter | Alphabet | 5 | 04/02/2025 | 152 |
Re: Bear Case | Lear | Alphabet | 5 | 04/02/2025 | 151 |
Sum of the Parts | tecmo | Alphabet | 5 | 04/01/2025 | 142 |
Daja Vue | tecmo | Alphabet | 5 | 10/09/2024 | 116 |
Re: 2024-Q2 Earnings | ultimatespinach | Alphabet | 5 | 07/27/2024 | 106 |
Re: YouTube | RPM | Alphabet | 5 | 06/26/2024 | 101 |
Re: accumulate at presnt share price? | tecmo | Alphabet | 5 | 06/05/2024 | 98 |
Google Earnings | tecmo | Alphabet | 5 | 01/30/2024 | 83 |
Re: All Time High | tecmo | Alphabet | 5 | 01/25/2024 | 82 |
Earnings Report | tecmo | Alphabet | 5 | 10/26/2023 | 74 |
Re: Towards a ChatGPT search engine? | Goofyhoofy | Alphabet | 5 | 02/14/2023 | 27 |
Re: Towards a ChatGPT search engine? | hedgehog444 | Alphabet | 5 | 02/11/2023 | 26 |
Re: Towards a ChatGPT search engine? | Lear | Alphabet | 5 | 02/09/2023 | 18 |
Re: ChatGPT | hedgehog444 | Alphabet | 5 | 12/24/2022 | 3 |
Re: More valuable broken up | sykesix | Alphabet | 4 | 05/13/2025 | 198 |
Re: Searches in Apples browser fell for the first time | tedthedog | Alphabet | 4 | 05/07/2025 | 191 |
Monopoly Ruling | tecmo | Alphabet | 4 | 04/17/2025 | 176 |
Back to Google... | BreckHutHigh | Alphabet | 4 | 04/05/2025 | 160 |
Bear Case | tecmo | Alphabet | 4 | 04/02/2025 | 148 |
Re: Sum of the Parts | mungofitch | Alphabet | 4 | 04/02/2025 | 147 |
Enshittification of Internet | rnam | Alphabet | 4 | 04/01/2025 | 139 |
Buy @ $165.62 | tecmo | Alphabet | 4 | 03/27/2025 | 132 |
2024-Q2 Earnings | tecmo | Alphabet | 4 | 07/23/2024 | 104 |
YouTube | tecmo | Alphabet | 4 | 06/26/2024 | 99 |
Re: Earnings : OCT 24 | Bluehorseshoe | Alphabet | 4 | 10/12/2023 | 71 |
Earnings : OCT 24 | tecmo | Alphabet | 4 | 10/12/2023 | 70 |
Re: Up about 50% this year | EVBigMacMeal | Alphabet | 4 | 09/30/2023 | 66 |
Re: Rolling Covered Calls out/up | hiphop | Alphabet | 4 | 09/26/2023 | 64 |
Rolling Covered Calls out/up | hiphop | Alphabet | 4 | 09/14/2023 | 63 |
Re: Cost cutting memo | borborigmi | Alphabet | 4 | 04/05/2023 | 42 |
Re: Alphabet, generally | hedgehog444 | Alphabet | 4 | 01/14/2023 | 9 |
Fortune article on Google search | rnam | Alphabet | 3 | 05/10/2025 | 195 |
You Tube - The New TV | BreckHutHigh | Alphabet | 3 | 04/23/2025 | 179 |
Googl secures deal with GSA | BreckHutHigh | Alphabet | 3 | 04/12/2025 | 175 |
Sub $150... | valu3hunter | Alphabet | 3 | 04/04/2025 | 159 |
Re: Bear Case | tecmo | Alphabet | 3 | 04/02/2025 | 150 |
Re: Sum of the Parts | tecmo | Alphabet | 3 | 04/01/2025 | 143 |
Re: Buy @ $169.70 | WEBspired | Alphabet | 3 | 03/10/2025 | 129 |
Re: Chrome carve out | tecmo | Alphabet | 3 | 11/23/2024 | 124 |
Re: Daja Vue | ultimatespinach | Alphabet | 3 | 10/09/2024 | 117 |
Re: Valuation | ajm101 | Alphabet | 3 | 09/27/2024 | 115 |
Re: Valuation | Philly Tide | Alphabet | 3 | 09/27/2024 | 114 |
Re: YouTube | mdtls | Alphabet | 3 | 06/26/2024 | 100 |
accumulate at presnt share price? | mdtls | Alphabet | 3 | 05/13/2024 | 96 |
adding to my favourites | mdtls | Alphabet | 3 | 12/07/2023 | 77 |
Re: Towards a ChatGPT search engine? | Goofyhoofy | Alphabet | 3 | 03/02/2023 | 38 |
Re: Towards a ChatGPT search engine? | hedgehog444 | Alphabet | 3 | 03/01/2023 | 35 |
Re: Alphabet, generally | Lear | Alphabet | 3 | 02/02/2023 | 13 |
Is Google about to destroy the web? - BBC | BreckHutHigh | Alphabet | 2 | 06/14/2025 | 202 |
More valuable broken up | rnam | Alphabet | 2 | 05/13/2025 | 196 |
All In On Google | BreckHutHigh | Alphabet | 2 | 05/09/2025 | 194 |
Much Ado About Nothing? | BreckHutHigh | Alphabet | 2 | 05/08/2025 | 193 |
Youtube turns 20 | tecmo | Alphabet | 2 | 04/23/2025 | 180 |
Re: Bear Case | valu3hunter | Alphabet | 2 | 04/02/2025 | 154 |
Re: Bear Case | tecmo | Alphabet | 2 | 04/02/2025 | 153 |
Re: Sum of the Parts | tecmo | Alphabet | 2 | 04/01/2025 | 146 |
Re: Sum of the Parts | tecmo | Alphabet | 2 | 04/01/2025 | 144 |
Re: ChatGPT | sagejawah | Alphabet | 2 | 04/01/2025 | 140 |
Joanna Stern: I Quit Google Search for AI— | Philly Tide | Alphabet | 2 | 03/31/2025 | 135 |
Re: Buy @ $165.62 | tecmo | Alphabet | 2 | 03/28/2025 | 134 |
Re: Buy @ $169.70 | tecmo | Alphabet | 2 | 03/10/2025 | 131 |
Re: Daja Vue | WEBspired | Alphabet | 2 | 10/10/2024 | 118 |
I’m agnostic until details are sorted re remedy.
| Lear | Alphabet | 2 | 08/06/2024 | 111 |
Re: Google loses Antitrust lawsuit | ajm101 | Alphabet | 2 | 08/06/2024 | 110 |
Google loses Antitrust lawsuit | FishBulb | Alphabet | 2 | 08/06/2024 | 108 |
Re: YouTube | WEBspired | Alphabet | 2 | 07/23/2024 | 103 |
Re: YouTube | tecmo | Alphabet | 2 | 07/03/2024 | 102 |
Trust, the lack thereof | Levendis | Alphabet | 2 | 03/09/2024 | 90 |
i nibbled on this dip today | mdtls | Alphabet | 2 | 01/31/2024 | 84 |
Re: Earnings : OCT 24 | Lear | Alphabet | 2 | 10/26/2023 | 73 |
Re: Rolling Covered Calls out/up | WEBspired | Alphabet | 2 | 09/30/2023 | 67 |
Re: Up about 50% this year | WEBspired | Alphabet | 2 | 08/01/2023 | 60 |
Re: Towards a ChatGPT search engine? | hedgehog444 | Alphabet | 2 | 02/28/2023 | 33 |
Re: Continued from BRK board | hummingbird | Alphabet | 2 | 02/16/2023 | 29 |
Re: Continued from BRK board | Knighted | Alphabet | 2 | 02/14/2023 | 28 |
Re: Towards a ChatGPT search engine? | bigshan | Alphabet | 2 | 02/09/2023 | 19 |
Re: Towards a ChatGPT search engine? | Alias | Alphabet | 2 | 02/08/2023 | 15 |
Re: ChatGPT | Rubic | Alphabet | 2 | 01/30/2023 | 11 |
Re: ChatGPT | Manlobbi | Alphabet | 2 | 12/25/2022 | 5 |
Re: You Tube - The New TV | BreckHutHigh | Alphabet | 1 | 05/15/2025 | 199 |
Searches in Apples browser fell for the first time | Philly Tide | Alphabet | 1 | 05/07/2025 | 189 |
Search business degrading rapidly | rnam | Alphabet | 1 | 05/04/2025 | 187 |
Search and Other | tecmo | Alphabet | 1 | 04/28/2025 | 184 |
Re: Price to sales indicating sale! | tedthedog | Alphabet | 1 | 04/08/2025 | 166 |
Re: Bear Case | tecmo | Alphabet | 1 | 04/03/2025 | 158 |
Re: Bear Case | tecmo | Alphabet | 1 | 04/03/2025 | 156 |
Re: Bear Case | PhoolishPhilip | Alphabet | 1 | 04/03/2025 | 155 |
Re: Buy @ $165.62 | WEBspired | Alphabet | 1 | 03/31/2025 | 137 |
Re: Buy @ $165.62 | Alias | Alphabet | 1 | 03/28/2025 | 133 |
Re: Buy @ $169.70 | hiphop | Alphabet | 1 | 03/10/2025 | 130 |
SearchGPT | tecmo | Alphabet | 1 | 07/25/2024 | 105 |
Re: 2024-Q1 Earnings | WEBspired | Alphabet | 1 | 04/27/2024 | 95 |
Re: i nibbled on this dip today | RPM | Alphabet | 1 | 01/31/2024 | 86 |
Gemini AI | tecmo | Alphabet | 1 | 12/07/2023 | 76 |
Re: Up about 50% this year | sutton | Alphabet | 1 | 07/30/2023 | 55 |
Re: Earnings Preview | WEBspired | Alphabet | 1 | 07/25/2023 | 52 |
Re: Earnings Preview | tecmo | Alphabet | 1 | 07/24/2023 | 48 |
Prospects or no? | Smurfdogg | Alphabet | 1 | 05/07/2023 | 43 |
Re: Towards a ChatGPT search engine? | bigshan | Alphabet | 1 | 03/01/2023 | 34 |
Management | Lear | Alphabet | 1 | 02/16/2023 | 31 |
Re: Continued from BRK board | bigshan | Alphabet | 1 | 02/10/2023 | 23 |
Re: Continued from BRK board | bigshan | Alphabet | 1 | 02/10/2023 | 21 |
Re: Towards a ChatGPT search engine? | bigshan | Alphabet | 1 | 02/09/2023 | 17 |
Re: Towards a ChatGPT search engine? | bigshan | Alphabet | 1 | 02/09/2023 | 16 |
Re: Alphabet, generally | Goofyhoofy | Alphabet | 1 | 01/29/2023 | 10 |
Re: Is Google about to destroy the web? - BBC | weatherman | Alphabet | - | 06/16/2025 | 203 |
Re: Searches in Apples browser fell for the first time | tecmo | Alphabet | - | 05/07/2025 | 192 |
Google's NotebookLM | valu3hunter | Alphabet | - | 04/30/2025 | 186 |
AI without advanced chips | rnam | Alphabet | - | 04/10/2025 | 173 |
Google Cloud CEO Thomas Kurian on AI Competition, | BreckHutHigh | Alphabet | - | 04/10/2025 | 172 |
Re: Price to sales indicating sale! | tecmo | Alphabet | - | 04/08/2025 | 168 |
Re: Price to sales indicating sale! | tecmo | Alphabet | - | 04/08/2025 | 167 |
Re: Price to sales indicating sale! | mdtls | Alphabet | - | 04/08/2025 | 165 |
Re: Price to sales indicating sale! | BreckHutHigh | Alphabet | - | 04/08/2025 | 164 |
Re: Joanna Stern: I Quit Google Search for AI— | tedthedog | Alphabet | - | 04/01/2025 | 138 |
Re: I’m agnostic until details are sorted re remedy.
| Lear | Alphabet | - | 08/06/2024 | 112 |
Re: 2024-Q2 Earnings | tecmo | Alphabet | - | 07/29/2024 | 107 |
Re: accumulate at presnt share price? | sykesix | Alphabet | - | 05/13/2024 | 97 |
Re: i nibbled on this dip today | RPM | Alphabet | - | 01/31/2024 | 87 |
Re: i nibbled on this dip today | RPM | Alphabet | - | 01/31/2024 | 85 |
Re: All Time High | Lear | Alphabet | - | 01/25/2024 | 81 |
Re: Earnings : OCT 24 | MisterFungi | Alphabet | - | 10/14/2023 | 72 |
Re: Rolling Covered Calls out/up | tecmo | Alphabet | - | 09/27/2023 | 65 |
Re: Up about 50% this year | Said | Alphabet | - | 08/01/2023 | 59 |
Re: Up about 50% this year | Said | Alphabet | - | 08/01/2023 | 58 |
Re: Earnings Preview | Bluehorseshoe | Alphabet | - | 07/24/2023 | 50 |
Re: Bard Plagiarizes, Apologizes, Denies | sutton | Alphabet | - | 04/03/2023 | 40 |
Re: Towards a ChatGPT search engine? | bigshan | Alphabet | - | 03/02/2023 | 37 |
Re: Towards a ChatGPT search engine? | bigshan | Alphabet | - | 03/01/2023 | 36 |
Re: Continued from BRK board | bigshan | Alphabet | - | 02/16/2023 | 30 |
Re: Continued from BRK board | bigshan | Alphabet | - | 02/11/2023 | 25 |
Re: ChatGPT | PhoolishPhilip | Alphabet | - | 01/30/2023 | 12 |